Electric vehicle charging devices by local authority

January 2025

Charging devices in the UK

At 1 January 2025, there were 73,334 public electric vehicle charging devices available in the UK. Of these, 14,448 were 50kW and above. The Electric vehicle public charging infrastructure statistics: January 2025 publication provides further information on charging devices in the UK.

Charging devices by local authority

This map shows the density of charging devices by local authority. Viewing options are all devices, devices per 100,000 population and rapid or faster devices. Where a device has more than one speed of connector, it is classified as the highest-speed available.

Each map follows the same colour scale, with the bottom 20% of local authorities (the ones with the lowest number of devices) in pale yellow, and the top 20% in dark blue.

Use the radio buttons in the bottom left of the map to change view. Click on a local authority to see more information about the devices in that local authority.

Data table

Table 1. Publicly available electric vehicle charging devices by local authority, 1 January 2025
ONS code Local Authority Total public charging devices Total public 50kW and above Charging devices per 100,000 population
K02000001 UNITED KINGDOM 70,042 13,683 103.6
E06000001 Hartlepool 33 8 35.2
E06000002 Middlesbrough 69 24 46.5
E06000003 Redcar and Cleveland 70 15 51.0
E06000004 Stockton-on-Tees 126 40 63.0
E06000005 Darlington 108 9 98.7
E06000006 Halton 62 8 48.1
E06000007 Warrington 160 34 75.6
E06000008 Blackburn with Darwen 54 21 34.7
E06000009 Blackpool 83 9 58.6
E06000010 Kingston upon Hull, City of 135 37 50.2
E06000011 East Riding of Yorkshire 203 27 58.6
E06000012 North East Lincolnshire 79 46 50.1
E06000013 North Lincolnshire 86 22 50.6
E06000014 York 156 35 76.3
E06000015 Derby 190 82 72.1
E06000016 Leicester 205 71 54.9
E06000017 Rutland 34 7 82.6
E06000018 Nottingham 300 87 91.3
E06000019 Herefordshire, County of 114 23 60.4
E06000020 Telford and Wrekin 83 41 43.9
E06000021 Stoke-on-Trent 129 50 49.6
E06000022 Bath and North East Somerset 101 18 51.6
E06000023 Bristol, City of 168 58 35.1
E06000024 North Somerset 124 45 56.6
E06000025 South Gloucestershire 298 153 101.1
E06000026 Plymouth 264 69 98.9
E06000027 Torbay 42 14 30.1
E06000030 Swindon 207 45 87.8
E06000031 Peterborough 124 41 57.0
E06000032 Luton 92 37 40.5
E06000033 Southend-on-Sea 55 29 30.4
E06000034 Thurrock 143 66 80.8
E06000035 Medway 199 62 70.4
E06000036 Bracknell Forest 107 7 84.3
E06000037 West Berkshire 273 87 168.3
E06000038 Reading 323 30 184.8
E06000039 Slough 112 51 70.4
E06000040 Windsor and Maidenhead 156 9 100.8
E06000041 Wokingham 199 49 110.0
E06000042 Milton Keynes 671 192 229.7
E06000043 Brighton and Hove 494 62 177.7
E06000044 Portsmouth 147 19 70.5
E06000045 Southampton 77 20 30.5
E06000046 Isle of Wight 99 14 70.3
E06000047 County Durham 359 95 68.0
E06000049 Cheshire East 213 57 52.4
E06000050 Cheshire West and Chester 228 45 63.0
E06000051 Shropshire 384 46 117.4
E06000052 Cornwall 748 162 130.0
E06000053 Isles of Scilly 0 0 0.0
E06000054 Wiltshire 440 139 85.3
E06000055 Bedford 214 70 114.2
E06000056 Central Bedfordshire 299 70 99.2
E06000057 Northumberland 518 122 159.7
E06000058 Bournemouth, Christchurch and Poole 226 85 56.2
E06000059 Dorset 267 85 69.7
E06000060 Buckinghamshire 354 69 63.2
E06000061 North Northamptonshire 251 69 69.1
E06000062 West Northamptonshire 337 115 78.6
E06000063 Cumberland 295 117 107.1
E06000064 Westmorland and Furness 467 77 205.1
E06000065 North Yorkshire 757 144 121.4
E06000066 Somerset 481 112 83.4
E07000008 Cambridge 240 50 163.3
E07000009 East Cambridgeshire 49 6 54.8
E07000010 Fenland 19 4 18.4
E07000011 Huntingdonshire 121 66 65.7
E07000012 South Cambridgeshire 157 41 94.8
E07000032 Amber Valley 59 24 46.5
E07000033 Bolsover 73 18 89.5
E07000034 Chesterfield 113 59 108.5
E07000035 Derbyshire Dales 69 12 96.2
E07000036 Erewash 38 17 33.6
E07000037 High Peak 58 19 63.7
E07000038 North East Derbyshire 23 3 22.2
E07000039 South Derbyshire 64 8 57.6
E07000040 East Devon 169 40 109.4
E07000041 Exeter 222 91 164.5
E07000042 Mid Devon 53 21 63.3
E07000043 North Devon 104 20 103.5
E07000044 South Hams 97 6 108.0
E07000045 Teignbridge 111 47 81.6
E07000046 Torridge 50 6 72.8
E07000047 West Devon 51 19 87.6
E07000061 Eastbourne 65 15 63.6
E07000062 Hastings 40 12 44.1
E07000063 Lewes 136 9 135.1
E07000064 Rother 36 15 38.2
E07000065 Wealden 139 13 85.3
E07000066 Basildon 81 28 42.9
E07000067 Braintree 128 63 81.2
E07000068 Brentwood 38 18 49.1
E07000069 Castle Point 3 3 3.3
E07000070 Chelmsford 70 32 38.2
E07000071 Colchester 97 47 49.9
E07000072 Epping Forest 75 32 55.6
E07000073 Harlow 40 7 42.4
E07000074 Maldon 28 8 41.4
E07000075 Rochford 39 15 44.7
E07000076 Tendring 38 15 25.1
E07000077 Uttlesford 78 52 84.3
E07000078 Cheltenham 182 13 152.4
E07000079 Cotswold 148 12 162.1
E07000080 Forest of Dean 80 13 91.0
E07000081 Gloucester 108 17 80.9
E07000082 Stroud 217 68 176.1
E07000083 Tewkesbury 52 20 53.6
E07000084 Basingstoke and Deane 120 27 63.9
E07000085 East Hampshire 48 19 37.7
E07000086 Eastleigh 103 14 74.1
E07000087 Fareham 33 16 28.8
E07000088 Gosport 37 14 45.0
E07000089 Hart 138 57 136.8
E07000090 Havant 54 21 43.3
E07000091 New Forest 127 25 72.2
E07000092 Rushmoor 81 18 80.2
E07000093 Test Valley 89 34 67.0
E07000094 Winchester 182 38 139.7
E07000095 Broxbourne 68 14 68.6
E07000096 Dacorum 121 44 77.5
E07000098 Hertsmere 97 66 89.7
E07000099 North Hertfordshire 55 21 41.0
E07000102 Three Rivers 53 5 56.3
E07000103 Watford 453 13 439.7
E07000105 Ashford 98 16 72.3
E07000106 Canterbury 94 25 59.7
E07000107 Dartford 112 44 94.3
E07000108 Dover 108 34 91.9
E07000109 Gravesham 70 7 65.4
E07000110 Maidstone 72 32 39.9
E07000111 Sevenoaks 80 18 66.1
E07000112 Folkestone and Hythe 151 25 137.0
E07000113 Swale 82 16 53.0
E07000114 Thanet 56 22 39.8
E07000115 Tonbridge and Malling 85 19 63.6
E07000116 Tunbridge Wells 43 18 37.1
E07000117 Burnley 57 19 59.7
E07000118 Chorley 88 71 74.2
E07000119 Fylde 47 22 56.6
E07000120 Hyndburn 36 10 43.3
E07000121 Lancaster 163 39 112.8
E07000122 Pendle 20 5 20.8
E07000123 Preston 83 39 54.8
E07000124 Ribble Valley 43 1 68.1
E07000125 Rossendale 78 26 109.6
E07000126 South Ribble 110 51 98.1
E07000127 West Lancashire 98 23 82.1
E07000128 Wyre 86 30 74.9
E07000129 Blaby 103 37 98.9
E07000130 Charnwood 96 39 52.0
E07000131 Harborough 102 26 101.5
E07000132 Hinckley and Bosworth 87 17 76.1
E07000133 Melton 15 2 28.6
E07000134 North West Leicestershire 59 17 54.8
E07000135 Oadby and Wigston 43 8 73.7
E07000136 Boston 43 19 60.7
E07000137 East Lindsey 90 11 62.3
E07000138 Lincoln 147 37 143.4
E07000139 North Kesteven 33 16 27.6
E07000140 South Holland 42 10 43.3
E07000141 South Kesteven 109 60 75.6
E07000142 West Lindsey 41 23 42.3
E07000143 Breckland 101 31 70.4
E07000144 Broadland 94 44 70.2
E07000145 Great Yarmouth 96 33 96.1
E07000146 King’s Lynn and West Norfolk 125 39 80.3
E07000147 North Norfolk 101 6 97.8
E07000148 Norwich 115 30 79.6
E07000149 South Norfolk 88 12 60.9
E07000170 Ashfield 88 21 69.2
E07000171 Bassetlaw 92 54 76.7
E07000172 Broxtowe 60 27 53.5
E07000173 Gedling 86 16 73.0
E07000174 Mansfield 49 25 44.1
E07000175 Newark and Sherwood 140 44 111.9
E07000176 Rushcliffe 98 60 80.6
E07000177 Cherwell 262 91 159.6
E07000178 Oxford 170 41 104.1
E07000179 South Oxfordshire 101 29 66.5
E07000180 Vale of White Horse 166 23 116.8
E07000181 West Oxfordshire 128 16 109.5
E07000192 Cannock Chase 54 35 53.4
E07000193 East Staffordshire 102 47 81.1
E07000194 Lichfield 35 13 32.3
E07000195 Newcastle-under-Lyme 76 45 60.7
E07000196 South Staffordshire 104 67 93.3
E07000197 Stafford 119 73 85.8
E07000198 Staffordshire Moorlands 25 4 26.1
E07000199 Tamworth 21 11 26.4
E07000200 Babergh 136 33 144.3
E07000202 Ipswich 125 28 89.8
E07000203 Mid Suffolk 103 8 97.4
E07000207 Elmbridge 110 43 78.6
E07000208 Epsom and Ewell 27 7 33.3
E07000209 Guildford 126 22 86.5
E07000210 Mole Valley 129 20 147.0
E07000211 Reigate and Banstead 52 12 33.8
E07000212 Runnymede 91 14 102.8
E07000213 Spelthorne 62 12 59.9
E07000214 Surrey Heath 74 14 81.1
E07000215 Tandridge 42 13 47.3
E07000216 Waverley 100 15 76.9
E07000217 Woking 194 3 186.2
E07000218 North Warwickshire 64 22 97.0
E07000219 Nuneaton and Bedworth 37 18 27.3
E07000220 Rugby 138 70 118.5
E07000221 Stratford-on-Avon 180 66 129.9
E07000222 Warwick 167 29 110.5
E07000223 Adur 54 9 83.5
E07000224 Arun 125 18 75.1
E07000225 Chichester 93 13 73.7
E07000226 Crawley 138 52 115.5
E07000227 Horsham 109 13 73.3
E07000228 Mid Sussex 175 40 113.0
E07000229 Worthing 140 11 125.0
E07000234 Bromsgrove 119 96 118.9
E07000235 Malvern Hills 27 8 33.3
E07000236 Redditch 27 9 31.0
E07000237 Worcester 71 37 68.2
E07000238 Wychavon 111 26 82.5
E07000239 Wyre Forest 42 23 41.0
E07000240 St Albans 79 22 53.2
E07000241 Welwyn Hatfield 268 31 222.9
E07000242 East Hertfordshire 110 16 72.5
E07000243 Stevenage 94 14 104.8
E07000244 East Suffolk 167 55 67.6
E07000245 West Suffolk 245 61 134.4
E08000001 Bolton 92 37 30.8
E08000002 Bury 55 28 28.3
E08000003 Manchester 418 75 73.5
E08000004 Oldham 118 61 48.4
E08000005 Rochdale 87 46 38.3
E08000006 Salford 163 28 58.6
E08000007 Stockport 146 110 49.1
E08000008 Tameside 49 23 21.1
E08000009 Trafford 216 129 91.4
E08000010 Wigan 135 53 40.4
E08000011 Knowsley 40 19 25.5
E08000012 Liverpool 581 40 117.0
E08000013 St. Helens 45 23 24.4
E08000014 Sefton 63 29 22.4
E08000015 Wirral 119 18 36.9
E08000016 Barnsley 113 23 45.8
E08000017 Doncaster 156 43 50.2
E08000018 Rotherham 164 57 61.1
E08000019 Sheffield 271 60 47.9
E08000021 Newcastle upon Tyne 307 50 99.8
E08000022 North Tyneside 81 29 38.5
E08000023 South Tyneside 60 10 40.4
E08000024 Sunderland 355 57 128.0
E08000025 Birmingham 624 197 53.9
E08000026 Coventry 2,429 75 683.1
E08000027 Dudley 183 79 56.3
E08000028 Sandwell 114 49 33.1
E08000029 Solihull 356 82 163.5
E08000030 Walsall 76 24 26.6
E08000031 Wolverhampton 90 49 33.6
E08000032 Bradford 202 91 36.6
E08000033 Calderdale 102 49 49.1
E08000034 Kirklees 139 63 31.8
E08000035 Leeds 575 120 69.9
E08000036 Wakefield 196 136 54.8
E08000037 Gateshead 209 80 105.7
E09000001 City of London 83 7 765.2
E09000002 Barking and Dagenham 126 19 57.3
E09000003 Barnet 472 80 121.3
E09000004 Bexley 186 34 75.0
E09000005 Brent 1,109 16 325.0
E09000006 Bromley 212 56 64.3
E09000007 Camden 635 12 291.2
E09000008 Croydon 385 69 98.2
E09000009 Ealing 700 55 189.2
E09000010 Enfield 243 51 74.3
E09000011 Greenwich 254 59 87.3
E09000012 Hackney 808 22 309.0
E09000013 Hammersmith and Fulham 2,671 58 1,441.9
E09000014 Haringey 292 34 111.5
E09000015 Harrow 73 20 27.9
E09000016 Havering 92 51 34.8
E09000017 Hillingdon 224 76 72.1
E09000018 Hounslow 549 95 189.0
E09000019 Islington 570 28 258.7
E09000020 Kensington and Chelsea 912 3 624.0
E09000021 Kingston upon Thames 374 21 222.2
E09000022 Lambeth 512 26 161.6
E09000023 Lewisham 228 42 76.3
E09000024 Merton 792 17 368.9
E09000025 Newham 290 20 80.9
E09000026 Redbridge 328 31 105.5
E09000027 Richmond upon Thames 1,183 18 607.0
E09000028 Southwark 1,821 27 583.8
E09000029 Sutton 220 34 104.7
E09000030 Tower Hamlets 386 27 118.5
E09000031 Waltham Forest 763 23 276.6
E09000032 Wandsworth 1,661 37 504.8
E09000033 Westminster 2,755 70 1,303.4
N09000001 Antrim and Newtownabbey 50 15 34.2
N09000002 Armagh City, Banbridge and Craigavon 50 7 22.7
N09000003 Belfast 193 42 55.5
N09000004 Causeway Coast and Glens 60 16 42.5
N09000005 Derry City and Strabane 37 6 24.5
N09000006 Fermanagh and Omagh 60 8 51.3
N09000007 Lisburn and Castlereagh 38 8 25.3
N09000008 Mid and East Antrim 36 13 25.9
N09000009 Mid Ulster 36 9 23.8
N09000010 Newry, Mourne and Down 46 13 25.2
N09000011 Ards and North Down 33 16 20.1
S12000005 Clackmannanshire 46 6 88.9
S12000006 Dumfries and Galloway 358 97 245.6
S12000008 East Ayrshire 137 21 113.8
S12000010 East Lothian 276 44 245.4
S12000011 East Renfrewshire 45 22 46.3
S12000013 Na h-Eileanan Siar 61 15 233.5
S12000014 Falkirk 126 24 79.5
S12000017 Highland 426 125 180.7
S12000018 Inverclyde 90 31 114.9
S12000019 Midlothian 99 21 102.0
S12000020 Moray 81 16 85.9
S12000021 North Ayrshire 127 33 95.1
S12000023 Orkney Islands 56 11 254.3
S12000026 Scottish Borders 102 33 87.3
S12000027 Shetland Islands 38 6 165.1
S12000028 South Ayrshire 108 25 96.8
S12000029 South Lanarkshire 326 131 99.6
S12000030 Stirling 219 40 236.7
S12000033 Aberdeen City 229 69 102.1
S12000034 Aberdeenshire 205 49 77.7
S12000035 Argyll and Bute 143 31 162.6
S12000036 City of Edinburgh 525 92 101.9
S12000038 Renfrewshire 165 46 89.5
S12000039 West Dunbartonshire 72 29 81.6
S12000040 West Lothian 102 39 56.1
S12000041 Angus 103 36 89.8
S12000042 Dundee City 243 80 163.8
S12000045 East Dunbartonshire 40 9 36.7
S12000047 Fife 242 58 65.2
S12000048 Perth and Kinross 252 84 166.8
S12000049 Glasgow City 688 108 110.5
S12000050 North Lanarkshire 276 125 81.0
W06000001 Isle of Anglesey 93 10 134.7
W06000002 Gwynedd 192 21 163.3
W06000003 Conwy 129 5 112.9
W06000004 Denbighshire 122 42 126.3
W06000005 Flintshire 124 43 79.8
W06000006 Wrexham 82 11 60.6
W06000008 Ceredigion 136 26 189.9
W06000009 Pembrokeshire 234 40 188.2
W06000010 Carmarthenshire 194 77 102.6
W06000011 Swansea 208 47 86.2
W06000012 Neath Port Talbot 38 12 26.7
W06000013 Bridgend 160 28 109.5
W06000014 Vale of Glamorgan 160 22 119.9
W06000015 Cardiff 223 82 59.9
W06000016 Rhondda Cynon Taf 195 16 81.6
W06000018 Caerphilly 88 14 50.0
W06000019 Blaenau Gwent 89 8 132.8
W06000020 Torfaen 68 6 73.2
W06000021 Monmouthshire 127 19 135.3
W06000022 Newport 175 54 108.4
W06000023 Powys 149 28 111.3
W06000024 Merthyr Tydfil 47 7 79.8

About the map

This map shows the number of public electric vehicle charging devices in the UK. Data on charging devices was provided by the charging platform Zapmap, showing rapid devices reported as operational on 1 January 2025. The map was developed by the Department for Transport and is published alongside the Electric vehicle public charging infrastructure statistics: January 2025.

These statistics are released under the ‘official statistics in development’ label – formerly called experimental statistics. Official statistics in development are official statistics that are temporarily undergoing a development and are being tested with users, in line with the standards of trustworthiness, quality, and value in the Code of Practice for Statistics.

For more information, please see the methodology note.

Population figures are the ONS Population Estimates for mid year 2022.

‘Total public charging devices’ represent publicly available charging devices at all speeds.

Charging devices not open to the public, such as private or domestic chargers, are excluded from the map.

A charging device may have more than one charging connector and be able to charge more than one vehicle at a time, therefore these figures do not reflect overall charging capability.

Licensing - digital boundaries

Source: Office for National Statistics licensed under the Open Government Licence v.3.0

Contains OS data © Crown copyright and database right 2021

Queries

Media queries: 020 7944 4833

Data queries: