Electric vehicle charging devices by local authority

April 2025

Charging devices in the UK

At 1 April 2025, there were 76,507 public electric vehicle charging devices available in the UK. Of these, 15,446 were 50kW and above. The Electric vehicle public charging infrastructure statistics: April 2025 publication provides further information on charging devices in the UK.

Charging devices by local authority

This map shows the density of charging devices by local authority. Viewing options are all devices, devices per 100,000 population and rapid or faster devices. Where a device has more than one speed of connector, it is classified as the highest-speed available.

Each map follows the same colour scale, with the bottom 20% of local authorities (the ones with the lowest number of devices) in pale yellow, and the top 20% in dark blue.

Use the radio buttons in the bottom left of the map to change view. Click on a local authority to see more information about the devices in that local authority.

Data table

Table 1. Publicly available electric vehicle charging devices by local authority, 1 April 2025
ONS code Local Authority Total public charging devices Total public 50kW and above Charging devices per 100,000 population
K02000001 UNITED KINGDOM 76,507 15,446 113.2
E06000001 Hartlepool 38 8 40.5
E06000002 Middlesbrough 80 24 54.0
E06000003 Redcar and Cleveland 67 14 48.8
E06000004 Stockton-on-Tees 128 42 64.0
E06000005 Darlington 101 13 92.3
E06000006 Halton 56 7 43.4
E06000007 Warrington 169 41 79.9
E06000008 Blackburn with Darwen 56 24 36.0
E06000009 Blackpool 92 18 65.0
E06000010 Kingston upon Hull, City of 151 33 56.2
E06000011 East Riding of Yorkshire 229 24 66.1
E06000012 North East Lincolnshire 72 34 45.6
E06000013 North Lincolnshire 115 25 67.6
E06000014 York 160 50 78.2
E06000015 Derby 187 85 71.0
E06000016 Leicester 202 57 54.1
E06000017 Rutland 36 7 87.5
E06000018 Nottingham 285 97 86.8
E06000019 Herefordshire, County of 117 17 62.0
E06000020 Telford and Wrekin 78 31 41.3
E06000021 Stoke-on-Trent 126 49 48.5
E06000022 Bath and North East Somerset 103 18 52.7
E06000023 Bristol, City of 227 70 47.4
E06000024 North Somerset 142 47 64.8
E06000025 South Gloucestershire 326 154 110.6
E06000026 Plymouth 316 97 118.4
E06000027 Torbay 70 24 50.2
E06000030 Swindon 198 52 84.0
E06000031 Peterborough 155 52 71.2
E06000032 Luton 108 37 47.6
E06000033 Southend-on-Sea 48 22 26.5
E06000034 Thurrock 158 68 89.3
E06000035 Medway 214 62 75.7
E06000036 Bracknell Forest 111 16 87.5
E06000037 West Berkshire 300 112 184.9
E06000038 Reading 317 31 181.3
E06000039 Slough 89 26 55.9
E06000040 Windsor and Maidenhead 160 11 103.4
E06000041 Wokingham 217 51 119.9
E06000042 Milton Keynes 816 236 279.3
E06000043 Brighton and Hove 516 21 185.6
E06000044 Portsmouth 160 29 76.8
E06000045 Southampton 94 22 37.2
E06000046 Isle of Wight 122 16 86.7
E06000047 County Durham 462 124 87.5
E06000049 Cheshire East 258 87 63.5
E06000050 Cheshire West and Chester 239 59 66.1
E06000051 Shropshire 415 52 126.8
E06000052 Cornwall 804 159 139.7
E06000053 Isles of Scilly 8 0 350.7
E06000054 Wiltshire 451 161 87.4
E06000055 Bedford 178 62 95.0
E06000056 Central Bedfordshire 348 99 115.4
E06000057 Northumberland 596 133 183.7
E06000058 Bournemouth, Christchurch and Poole 266 104 66.2
E06000059 Dorset 353 94 92.1
E06000060 Buckinghamshire 380 73 67.8
E06000061 North Northamptonshire 298 73 82.0
E06000062 West Northamptonshire 366 108 85.3
E06000063 Cumberland 307 106 111.5
E06000064 Westmorland and Furness 508 84 223.2
E06000065 North Yorkshire 775 172 124.3
E06000066 Somerset 488 120 84.6
E07000008 Cambridge 349 44 237.4
E07000009 East Cambridgeshire 63 9 70.5
E07000010 Fenland 21 5 20.4
E07000011 Huntingdonshire 120 49 65.2
E07000012 South Cambridgeshire 176 53 106.3
E07000032 Amber Valley 60 25 47.3
E07000033 Bolsover 75 24 92.0
E07000034 Chesterfield 112 53 107.6
E07000035 Derbyshire Dales 81 13 112.9
E07000036 Erewash 51 25 45.1
E07000037 High Peak 57 19 62.6
E07000038 North East Derbyshire 21 2 20.2
E07000039 South Derbyshire 74 11 66.6
E07000040 East Devon 197 46 127.5
E07000041 Exeter 260 101 192.7
E07000042 Mid Devon 60 26 71.6
E07000043 North Devon 169 34 168.2
E07000044 South Hams 95 13 105.8
E07000045 Teignbridge 128 33 94.2
E07000046 Torridge 58 6 84.5
E07000047 West Devon 56 21 96.2
E07000061 Eastbourne 64 15 62.6
E07000062 Hastings 32 12 35.3
E07000063 Lewes 120 9 119.2
E07000064 Rother 34 16 36.1
E07000065 Wealden 132 14 81.0
E07000066 Basildon 66 31 34.9
E07000067 Braintree 106 47 67.2
E07000068 Brentwood 36 19 46.6
E07000069 Castle Point 15 13 16.7
E07000070 Chelmsford 83 38 45.3
E07000071 Colchester 101 43 52.0
E07000072 Epping Forest 88 33 65.2
E07000073 Harlow 39 7 41.3
E07000074 Maldon 24 8 35.5
E07000075 Rochford 32 15 36.7
E07000076 Tendring 54 25 35.7
E07000077 Uttlesford 85 54 91.8
E07000078 Cheltenham 204 18 170.8
E07000079 Cotswold 150 18 164.3
E07000080 Forest of Dean 81 12 92.1
E07000081 Gloucester 95 17 71.1
E07000082 Stroud 210 112 170.4
E07000083 Tewkesbury 57 13 58.8
E07000084 Basingstoke and Deane 136 48 72.4
E07000085 East Hampshire 53 22 41.6
E07000086 Eastleigh 118 17 84.9
E07000087 Fareham 58 19 50.6
E07000088 Gosport 42 13 51.0
E07000089 Hart 130 67 128.8
E07000090 Havant 51 25 40.8
E07000091 New Forest 164 48 93.2
E07000092 Rushmoor 125 15 123.7
E07000093 Test Valley 102 34 76.8
E07000094 Winchester 216 85 165.8
E07000095 Broxbourne 79 33 79.7
E07000096 Dacorum 182 47 116.6
E07000098 Hertsmere 131 99 121.2
E07000099 North Hertfordshire 57 22 42.5
E07000102 Three Rivers 87 9 92.4
E07000103 Watford 503 18 488.2
E07000105 Ashford 102 21 75.2
E07000106 Canterbury 99 22 62.8
E07000107 Dartford 136 61 114.5
E07000108 Dover 125 51 106.4
E07000109 Gravesham 66 11 61.7
E07000110 Maidstone 107 58 59.3
E07000111 Sevenoaks 81 17 66.9
E07000112 Folkestone and Hythe 181 43 164.2
E07000113 Swale 115 44 74.4
E07000114 Thanet 60 24 42.6
E07000115 Tonbridge and Malling 98 26 73.3
E07000116 Tunbridge Wells 86 27 74.1
E07000117 Burnley 59 21 61.7
E07000118 Chorley 99 82 83.5
E07000119 Fylde 70 44 84.3
E07000120 Hyndburn 30 10 36.1
E07000121 Lancaster 162 42 112.2
E07000122 Pendle 40 25 41.6
E07000123 Preston 70 37 46.2
E07000124 Ribble Valley 63 4 99.8
E07000125 Rossendale 83 14 116.6
E07000126 South Ribble 102 49 90.9
E07000127 West Lancashire 108 21 90.5
E07000128 Wyre 102 42 88.8
E07000129 Blaby 95 43 91.2
E07000130 Charnwood 129 38 69.8
E07000131 Harborough 88 20 87.6
E07000132 Hinckley and Bosworth 81 18 70.9
E07000133 Melton 13 2 24.8
E07000134 North West Leicestershire 79 21 73.4
E07000135 Oadby and Wigston 46 8 78.8
E07000136 Boston 47 19 66.4
E07000137 East Lindsey 101 10 69.9
E07000138 Lincoln 143 39 139.5
E07000139 North Kesteven 34 17 28.4
E07000140 South Holland 49 11 50.5
E07000141 South Kesteven 114 63 79.0
E07000142 West Lindsey 38 21 39.2
E07000143 Breckland 104 34 72.5
E07000144 Broadland 103 44 76.9
E07000145 Great Yarmouth 81 27 81.1
E07000146 King’s Lynn and West Norfolk 138 40 88.6
E07000147 North Norfolk 118 6 114.3
E07000148 Norwich 131 34 90.6
E07000149 South Norfolk 134 16 92.7
E07000170 Ashfield 71 24 55.8
E07000171 Bassetlaw 133 64 110.8
E07000172 Broxtowe 64 35 57.1
E07000173 Gedling 83 16 70.5
E07000174 Mansfield 56 33 50.4
E07000175 Newark and Sherwood 141 43 112.7
E07000176 Rushcliffe 93 51 76.5
E07000177 Cherwell 245 88 149.2
E07000178 Oxford 185 37 113.3
E07000179 South Oxfordshire 103 30 67.8
E07000180 Vale of White Horse 210 29 147.8
E07000181 West Oxfordshire 120 19 102.6
E07000192 Cannock Chase 71 53 70.2
E07000193 East Staffordshire 86 48 68.4
E07000194 Lichfield 45 19 41.5
E07000195 Newcastle-under-Lyme 151 48 120.5
E07000196 South Staffordshire 90 61 80.7
E07000197 Stafford 123 69 88.7
E07000198 Staffordshire Moorlands 50 4 52.1
E07000199 Tamworth 31 20 38.9
E07000200 Babergh 146 29 154.9
E07000202 Ipswich 170 33 122.1
E07000203 Mid Suffolk 127 9 120.1
E07000207 Elmbridge 110 57 78.6
E07000208 Epsom and Ewell 29 9 35.7
E07000209 Guildford 136 31 93.4
E07000210 Mole Valley 127 25 144.7
E07000211 Reigate and Banstead 66 12 43.0
E07000212 Runnymede 128 15 144.6
E07000213 Spelthorne 73 14 70.5
E07000214 Surrey Heath 102 16 111.8
E07000215 Tandridge 40 14 45.1
E07000216 Waverley 100 16 76.9
E07000217 Woking 146 5 140.1
E07000218 North Warwickshire 113 22 171.4
E07000219 Nuneaton and Bedworth 50 24 36.9
E07000220 Rugby 158 75 135.7
E07000221 Stratford-on-Avon 157 59 113.3
E07000222 Warwick 166 30 109.8
E07000223 Adur 62 15 95.8
E07000224 Arun 149 16 89.6
E07000225 Chichester 109 19 86.4
E07000226 Crawley 172 55 143.9
E07000227 Horsham 160 16 107.6
E07000228 Mid Sussex 184 42 118.8
E07000229 Worthing 169 15 150.8
E07000234 Bromsgrove 128 96 127.9
E07000235 Malvern Hills 58 7 71.6
E07000236 Redditch 30 10 34.4
E07000237 Worcester 151 30 145.0
E07000238 Wychavon 128 32 95.1
E07000239 Wyre Forest 41 22 40.1
E07000240 St Albans 86 23 58.0
E07000241 Welwyn Hatfield 255 25 212.1
E07000242 East Hertfordshire 135 17 89.0
E07000243 Stevenage 121 32 134.8
E07000244 East Suffolk 205 58 83.0
E07000245 West Suffolk 283 71 155.3
E08000001 Bolton 97 58 32.5
E08000002 Bury 54 29 27.7
E08000003 Manchester 421 86 74.0
E08000004 Oldham 120 69 49.2
E08000005 Rochdale 108 72 47.6
E08000006 Salford 166 31 59.7
E08000007 Stockport 165 105 55.5
E08000008 Tameside 52 27 22.3
E08000009 Trafford 217 114 91.8
E08000010 Wigan 167 48 50.0
E08000011 Knowsley 52 30 33.1
E08000012 Liverpool 614 41 123.6
E08000013 St. Helens 50 25 27.1
E08000014 Sefton 77 50 27.4
E08000015 Wirral 125 25 38.8
E08000016 Barnsley 120 37 48.7
E08000017 Doncaster 159 62 51.1
E08000018 Rotherham 178 73 66.3
E08000019 Sheffield 316 110 55.8
E08000021 Newcastle upon Tyne 271 46 88.1
E08000022 North Tyneside 88 23 41.8
E08000023 South Tyneside 147 12 98.9
E08000024 Sunderland 357 71 128.7
E08000025 Birmingham 1,082 227 93.5
E08000026 Coventry 2,471 90 694.9
E08000027 Dudley 218 79 67.1
E08000028 Sandwell 109 59 31.7
E08000029 Solihull 358 86 164.5
E08000030 Walsall 71 25 24.8
E08000031 Wolverhampton 81 32 30.3
E08000032 Bradford 245 113 44.3
E08000033 Calderdale 124 71 59.7
E08000034 Kirklees 174 70 39.8
E08000035 Leeds 631 141 76.7
E08000036 Wakefield 222 150 62.1
E08000037 Gateshead 218 80 110.3
E09000001 City of London 82 7 756.0
E09000002 Barking and Dagenham 161 20 73.2
E09000003 Barnet 503 85 129.3
E09000004 Bexley 214 54 86.3
E09000005 Brent 1,142 20 334.7
E09000006 Bromley 207 42 62.8
E09000007 Camden 632 12 289.8
E09000008 Croydon 413 61 105.3
E09000009 Ealing 789 64 213.3
E09000010 Enfield 259 50 79.2
E09000011 Greenwich 229 64 78.7
E09000012 Hackney 1,056 21 403.8
E09000013 Hammersmith and Fulham 2,674 57 1,443.5
E09000014 Haringey 316 37 120.7
E09000015 Harrow 80 28 30.6
E09000016 Havering 95 57 35.9
E09000017 Hillingdon 245 82 78.9
E09000018 Hounslow 646 100 222.4
E09000019 Islington 674 34 305.8
E09000020 Kensington and Chelsea 897 3 613.7
E09000021 Kingston upon Thames 394 44 234.1
E09000022 Lambeth 681 31 215.0
E09000023 Lewisham 228 41 76.3
E09000024 Merton 862 21 401.5
E09000025 Newham 303 22 84.5
E09000026 Redbridge 383 38 123.2
E09000027 Richmond upon Thames 1,236 25 634.2
E09000028 Southwark 1,871 28 599.8
E09000029 Sutton 209 40 99.5
E09000030 Tower Hamlets 383 32 117.6
E09000031 Waltham Forest 1,007 24 365.0
E09000032 Wandsworth 1,709 48 519.4
E09000033 Westminster 2,704 73 1,279.3
N09000001 Antrim and Newtownabbey 58 18 39.7
N09000002 Armagh City, Banbridge and Craigavon 69 20 31.3
N09000003 Belfast 172 39 49.4
N09000004 Causeway Coast and Glens 62 17 43.9
N09000005 Derry City and Strabane 33 7 21.9
N09000006 Fermanagh and Omagh 63 9 53.8
N09000007 Lisburn and Castlereagh 43 17 28.7
N09000008 Mid and East Antrim 41 18 29.5
N09000009 Mid Ulster 42 14 27.8
N09000010 Newry, Mourne and Down 52 15 28.5
N09000011 Ards and North Down 37 16 22.5
S12000005 Clackmannanshire 50 5 96.6
S12000006 Dumfries and Galloway 381 96 261.4
S12000008 East Ayrshire 142 38 117.9
S12000010 East Lothian 473 40 420.6
S12000011 East Renfrewshire 45 14 46.3
S12000013 Na h-Eileanan Siar 60 18 229.7
S12000014 Falkirk 131 32 82.7
S12000017 Highland 439 137 186.2
S12000018 Inverclyde 97 37 123.8
S12000019 Midlothian 115 27 118.5
S12000020 Moray 79 15 83.8
S12000021 North Ayrshire 132 40 98.9
S12000023 Orkney Islands 43 4 195.3
S12000026 Scottish Borders 109 37 93.3
S12000027 Shetland Islands 36 8 156.4
S12000028 South Ayrshire 128 38 114.7
S12000029 South Lanarkshire 313 122 95.6
S12000030 Stirling 232 46 250.7
S12000033 Aberdeen City 251 83 112.0
S12000034 Aberdeenshire 228 54 86.4
S12000035 Argyll and Bute 159 34 180.8
S12000036 City of Edinburgh 637 126 123.7
S12000038 Renfrewshire 201 68 109.0
S12000039 West Dunbartonshire 101 34 114.4
S12000040 West Lothian 122 58 67.1
S12000041 Angus 104 37 90.7
S12000042 Dundee City 295 82 198.9
S12000045 East Dunbartonshire 47 13 43.1
S12000047 Fife 246 79 66.2
S12000048 Perth and Kinross 265 82 175.4
S12000049 Glasgow City 760 215 122.0
S12000050 North Lanarkshire 279 134 81.8
W06000001 Isle of Anglesey 88 9 127.4
W06000002 Gwynedd 262 19 222.8
W06000003 Conwy 127 5 111.1
W06000004 Denbighshire 94 34 97.4
W06000005 Flintshire 103 41 66.3
W06000006 Wrexham 118 26 87.2
W06000008 Ceredigion 140 26 195.5
W06000009 Pembrokeshire 250 41 201.0
W06000010 Carmarthenshire 215 83 113.7
W06000011 Swansea 228 60 94.5
W06000012 Neath Port Talbot 43 12 30.2
W06000013 Bridgend 138 36 94.4
W06000014 Vale of Glamorgan 178 30 133.3
W06000015 Cardiff 223 75 59.9
W06000016 Rhondda Cynon Taf 225 34 94.1
W06000018 Caerphilly 81 14 46.0
W06000019 Blaenau Gwent 89 11 132.8
W06000020 Torfaen 95 14 102.3
W06000021 Monmouthshire 143 25 152.3
W06000022 Newport 197 61 122.0
W06000023 Powys 176 29 131.5
W06000024 Merthyr Tydfil 45 6 76.4

About the map

This map shows the number of public electric vehicle charging devices in the UK. Data on charging devices was provided by the charging platform Zapmap, showing rapid devices reported as operational on 1 April 2025. The map was developed by the Department for Transport and is published alongside the Electric vehicle public charging infrastructure statistics: April 2025.

These statistics are released under the ‘official statistics in development’ label – formerly called experimental statistics. Official statistics in development are official statistics that are temporarily undergoing a development and are being tested with users, in line with the standards of trustworthiness, quality, and value in the Code of Practice for Statistics.

For more information, please see the methodology note.

Population figures are the ONS Population Estimates for mid year 2022.

‘Total public charging devices’ represent publicly available charging devices at all speeds.

Charging devices not open to the public, such as private or domestic chargers, are excluded from the map.

A charging device may have more than one charging connector and be able to charge more than one vehicle at a time, therefore these figures do not reflect overall charging capability.

Licensing - digital boundaries

Source: Office for National Statistics licensed under the Open Government Licence v.3.0

Contains OS data © Crown copyright and database right 2021

Queries

Media queries: 020 7944 4833

Data queries: