Electric vehicle charging devices by local authority

July 2024

Charging devices in the UK

At 1 July 2024, there were 64,632 public electric vehicle charging devices available in the UK. Of these, 12,474 were 50kW and above. The Electric vehicle public charging infrastructure statistics: July 2024 publication provides further information on charging devices in the UK.

Charging devices by local authority

This map shows the density of charging devices by local authority. Viewing options are all devices, devices per 100,000 population and rapid or faster devices. Where a device has more than one speed of connector, it is classified as the highest-speed available.

Each map follows the same colour scale, with the bottom 20% of local authorities (the ones with the lowest number of devices) in pale yellow, and the top 20% in dark blue.

Use the radio buttons in the bottom left of the map to change view. Click on a local authority to see more information about the devices in that local authority.

Data table

Table 1. Publicly available electric vehicle charging devices by local authority, 1 July 2024
ONS code Local Authority Total public charging devices Total public 50kW and above Charging devices per 100,000 population
K02000001 UNITED KINGDOM 64,632 12,474 95.6
E06000001 Hartlepool 38 8 40.5
E06000002 Middlesbrough 52 23 35.1
E06000003 Redcar and Cleveland 59 14 43.0
E06000004 Stockton-on-Tees 111 36 55.5
E06000005 Darlington 103 8 94.1
E06000006 Halton 56 9 43.4
E06000007 Warrington 215 33 101.6
E06000008 Blackburn with Darwen 49 20 31.5
E06000009 Blackpool 45 3 31.8
E06000010 Kingston upon Hull, City of 124 31 46.1
E06000011 East Riding of Yorkshire 189 28 54.6
E06000012 North East Lincolnshire 47 16 29.8
E06000013 North Lincolnshire 68 23 40.0
E06000014 York 146 36 71.4
E06000015 Derby 176 79 66.8
E06000016 Leicester 189 55 50.6
E06000017 Rutland 33 7 80.2
E06000018 Nottingham 276 83 84.0
E06000019 Herefordshire, County of 104 22 55.1
E06000020 Telford and Wrekin 78 42 41.3
E06000021 Stoke-on-Trent 115 37 44.2
E06000022 Bath and North East Somerset 111 21 56.7
E06000023 Bristol, City of 143 54 29.9
E06000024 North Somerset 121 44 55.2
E06000025 South Gloucestershire 295 150 100.1
E06000026 Plymouth 208 37 77.9
E06000027 Torbay 42 14 30.1
E06000030 Swindon 178 44 75.5
E06000031 Peterborough 132 43 60.6
E06000032 Luton 86 33 37.9
E06000033 Southend-on-Sea 37 14 20.5
E06000034 Thurrock 87 67 49.2
E06000035 Medway 196 59 69.3
E06000036 Bracknell Forest 106 7 83.5
E06000037 West Berkshire 260 101 160.3
E06000038 Reading 294 31 168.2
E06000039 Slough 91 47 57.2
E06000040 Windsor and Maidenhead 155 9 100.2
E06000041 Wokingham 192 49 106.1
E06000042 Milton Keynes 637 171 218.0
E06000043 Brighton and Hove 455 20 163.7
E06000044 Portsmouth 137 13 65.7
E06000045 Southampton 119 18 47.1
E06000046 Isle of Wight 93 13 66.1
E06000047 County Durham 313 81 59.3
E06000049 Cheshire East 204 59 50.2
E06000050 Cheshire West and Chester 220 45 60.8
E06000051 Shropshire 431 42 131.7
E06000052 Cornwall 642 159 111.6
E06000053 Isles of Scilly 0 0 0.0
E06000054 Wiltshire 387 126 75.0
E06000055 Bedford 196 61 104.6
E06000056 Central Bedfordshire 217 57 72.0
E06000057 Northumberland 383 43 118.1
E06000058 Bournemouth, Christchurch and Poole 207 77 51.5
E06000059 Dorset 256 78 66.8
E06000060 Buckinghamshire 354 66 63.2
E06000061 North Northamptonshire 238 64 65.5
E06000062 West Northamptonshire 295 119 68.8
E06000063 Cumberland 255 81 92.6
E06000064 Westmorland and Furness 400 78 175.7
E06000065 North Yorkshire 689 145 110.5
E06000066 Somerset 451 94 78.2
E07000008 Cambridge 226 48 153.7
E07000009 East Cambridgeshire 52 9 58.2
E07000010 Fenland 14 3 13.6
E07000011 Huntingdonshire 115 65 62.5
E07000012 South Cambridgeshire 123 17 74.3
E07000032 Amber Valley 55 18 43.3
E07000033 Bolsover 72 18 88.3
E07000034 Chesterfield 81 25 77.8
E07000035 Derbyshire Dales 67 12 93.4
E07000036 Erewash 36 18 31.8
E07000037 High Peak 52 17 57.1
E07000038 North East Derbyshire 22 3 21.2
E07000039 South Derbyshire 56 8 50.4
E07000040 East Devon 191 50 123.6
E07000041 Exeter 209 90 154.9
E07000042 Mid Devon 46 19 54.9
E07000043 North Devon 117 20 116.4
E07000044 South Hams 92 5 102.4
E07000045 Teignbridge 105 48 77.2
E07000046 Torridge 50 7 72.8
E07000047 West Devon 54 19 92.8
E07000061 Eastbourne 68 16 66.5
E07000062 Hastings 33 12 36.4
E07000063 Lewes 130 10 129.1
E07000064 Rother 29 15 30.8
E07000065 Wealden 113 12 69.3
E07000066 Basildon 72 18 38.1
E07000067 Braintree 102 22 64.7
E07000068 Brentwood 37 21 47.8
E07000069 Castle Point 3 3 3.3
E07000070 Chelmsford 59 22 32.2
E07000071 Colchester 102 48 52.5
E07000072 Epping Forest 77 33 57.0
E07000073 Harlow 39 7 41.3
E07000074 Maldon 28 8 41.4
E07000075 Rochford 34 15 39.0
E07000076 Tendring 42 15 27.7
E07000077 Uttlesford 55 29 59.4
E07000078 Cheltenham 81 13 67.8
E07000079 Cotswold 140 9 153.3
E07000080 Forest of Dean 95 15 108.0
E07000081 Gloucester 80 13 59.9
E07000082 Stroud 253 70 205.3
E07000083 Tewkesbury 58 20 59.8
E07000084 Basingstoke and Deane 119 21 63.4
E07000085 East Hampshire 49 21 38.5
E07000086 Eastleigh 92 8 66.2
E07000087 Fareham 31 15 27.1
E07000088 Gosport 33 8 40.1
E07000089 Hart 115 33 114.0
E07000090 Havant 47 21 37.6
E07000091 New Forest 113 19 64.2
E07000092 Rushmoor 48 20 47.5
E07000093 Test Valley 87 32 65.5
E07000094 Winchester 169 37 129.7
E07000095 Broxbourne 54 4 54.5
E07000096 Dacorum 59 31 37.8
E07000098 Hertsmere 72 40 66.6
E07000099 North Hertfordshire 56 21 41.7
E07000102 Three Rivers 53 5 56.3
E07000103 Watford 392 20 380.5
E07000105 Ashford 83 8 61.2
E07000106 Canterbury 92 25 58.4
E07000107 Dartford 94 42 79.1
E07000108 Dover 101 27 86.0
E07000109 Gravesham 62 7 58.0
E07000110 Maidstone 75 34 41.6
E07000111 Sevenoaks 60 20 49.5
E07000112 Folkestone and Hythe 146 20 132.4
E07000113 Swale 71 17 45.9
E07000114 Thanet 53 22 37.7
E07000115 Tonbridge and Malling 74 19 55.4
E07000116 Tunbridge Wells 44 16 37.9
E07000117 Burnley 59 18 61.7
E07000118 Chorley 79 60 66.6
E07000119 Fylde 42 21 50.6
E07000120 Hyndburn 34 9 40.9
E07000121 Lancaster 139 26 96.2
E07000122 Pendle 20 5 20.8
E07000123 Preston 79 32 52.1
E07000124 Ribble Valley 49 1 77.6
E07000125 Rossendale 42 25 59.0
E07000126 South Ribble 89 28 79.3
E07000127 West Lancashire 95 25 79.6
E07000128 Wyre 90 30 78.4
E07000129 Blaby 97 34 93.1
E07000130 Charnwood 82 35 44.4
E07000131 Harborough 91 13 90.6
E07000132 Hinckley and Bosworth 87 17 76.1
E07000133 Melton 12 2 22.9
E07000134 North West Leicestershire 54 17 50.2
E07000135 Oadby and Wigston 42 7 72.0
E07000136 Boston 37 13 52.3
E07000137 East Lindsey 87 13 60.2
E07000138 Lincoln 139 35 135.6
E07000139 North Kesteven 37 16 30.9
E07000140 South Holland 42 10 43.3
E07000141 South Kesteven 105 58 72.8
E07000142 West Lindsey 41 23 42.3
E07000143 Breckland 93 29 64.8
E07000144 Broadland 86 44 64.2
E07000145 Great Yarmouth 76 16 76.1
E07000146 King’s Lynn and West Norfolk 114 40 73.2
E07000147 North Norfolk 99 6 95.9
E07000148 Norwich 109 31 75.4
E07000149 South Norfolk 84 13 58.1
E07000170 Ashfield 45 11 35.4
E07000171 Bassetlaw 100 70 83.3
E07000172 Broxtowe 58 27 51.7
E07000173 Gedling 75 16 63.7
E07000174 Mansfield 49 25 44.1
E07000175 Newark and Sherwood 87 45 69.6
E07000176 Rushcliffe 92 60 75.7
E07000177 Cherwell 253 88 154.1
E07000178 Oxford 181 42 110.9
E07000179 South Oxfordshire 87 26 57.3
E07000180 Vale of White Horse 141 17 99.2
E07000181 West Oxfordshire 111 10 94.9
E07000192 Cannock Chase 45 26 44.5
E07000193 East Staffordshire 85 37 67.6
E07000194 Lichfield 38 14 35.1
E07000195 Newcastle-under-Lyme 62 31 49.5
E07000196 South Staffordshire 80 50 71.7
E07000197 Stafford 118 70 85.1
E07000198 Staffordshire Moorlands 25 5 26.1
E07000199 Tamworth 22 11 27.6
E07000200 Babergh 98 33 103.9
E07000202 Ipswich 125 30 89.8
E07000203 Mid Suffolk 80 8 75.7
E07000207 Elmbridge 100 37 71.4
E07000208 Epsom and Ewell 25 7 30.8
E07000209 Guildford 124 32 85.1
E07000210 Mole Valley 136 20 155.0
E07000211 Reigate and Banstead 44 10 28.6
E07000212 Runnymede 89 16 100.5
E07000213 Spelthorne 59 11 57.0
E07000214 Surrey Heath 70 14 76.7
E07000215 Tandridge 40 13 45.1
E07000216 Waverley 94 15 72.3
E07000217 Woking 113 2 108.5
E07000218 North Warwickshire 56 22 84.9
E07000219 Nuneaton and Bedworth 31 13 22.9
E07000220 Rugby 122 68 104.8
E07000221 Stratford-on-Avon 183 62 132.1
E07000222 Warwick 125 19 82.7
E07000223 Adur 55 9 85.0
E07000224 Arun 99 17 59.5
E07000225 Chichester 83 13 65.8
E07000226 Crawley 131 44 109.6
E07000227 Horsham 87 14 58.5
E07000228 Mid Sussex 168 41 108.4
E07000229 Worthing 113 11 100.9
E07000234 Bromsgrove 100 76 99.9
E07000235 Malvern Hills 36 8 44.4
E07000236 Redditch 25 7 28.7
E07000237 Worcester 74 33 71.1
E07000238 Wychavon 83 26 61.7
E07000239 Wyre Forest 43 24 42.0
E07000240 St Albans 71 15 47.9
E07000241 Welwyn Hatfield 256 33 213.0
E07000242 East Hertfordshire 106 15 69.9
E07000243 Stevenage 88 6 98.1
E07000244 East Suffolk 153 42 61.9
E07000245 West Suffolk 212 55 116.3
E08000001 Bolton 73 28 24.4
E08000002 Bury 59 34 30.3
E08000003 Manchester 427 84 75.0
E08000004 Oldham 104 61 42.6
E08000005 Rochdale 80 41 35.2
E08000006 Salford 172 35 61.9
E08000007 Stockport 100 73 33.7
E08000008 Tameside 50 26 21.5
E08000009 Trafford 201 127 85.1
E08000010 Wigan 132 56 39.5
E08000011 Knowsley 37 16 23.6
E08000012 Liverpool 582 42 117.2
E08000013 St. Helens 38 23 20.6
E08000014 Sefton 54 25 19.2
E08000015 Wirral 105 15 32.6
E08000016 Barnsley 100 22 40.6
E08000017 Doncaster 146 38 46.9
E08000018 Rotherham 134 58 49.9
E08000019 Sheffield 281 47 49.6
E08000021 Newcastle upon Tyne 213 48 69.3
E08000022 North Tyneside 72 26 34.2
E08000023 South Tyneside 41 7 27.6
E08000024 Sunderland 334 49 120.4
E08000025 Birmingham 583 188 50.4
E08000026 Coventry 2,084 79 586.1
E08000027 Dudley 179 69 55.1
E08000028 Sandwell 94 52 27.3
E08000029 Solihull 343 65 157.6
E08000030 Walsall 73 27 25.5
E08000031 Wolverhampton 83 50 31.0
E08000032 Bradford 208 82 37.6
E08000033 Calderdale 92 50 44.3
E08000034 Kirklees 132 57 30.2
E08000035 Leeds 548 114 66.6
E08000036 Wakefield 193 129 54.0
E08000037 Gateshead 200 76 101.2
E09000001 City of London 83 7 765.2
E09000002 Barking and Dagenham 85 19 38.6
E09000003 Barnet 450 71 115.7
E09000004 Bexley 183 34 73.8
E09000005 Brent 1,004 16 294.2
E09000006 Bromley 153 52 46.4
E09000007 Camden 640 12 293.5
E09000008 Croydon 370 67 94.3
E09000009 Ealing 698 55 188.7
E09000010 Enfield 241 50 73.6
E09000011 Greenwich 245 59 84.2
E09000012 Hackney 598 23 228.7
E09000013 Hammersmith and Fulham 2,662 58 1,437.1
E09000014 Haringey 264 34 100.8
E09000015 Harrow 63 19 24.1
E09000016 Havering 81 50 30.6
E09000017 Hillingdon 215 78 69.2
E09000018 Hounslow 598 97 205.9
E09000019 Islington 569 29 258.2
E09000020 Kensington and Chelsea 906 4 619.9
E09000021 Kingston upon Thames 365 19 216.9
E09000022 Lambeth 496 22 156.6
E09000023 Lewisham 219 35 73.3
E09000024 Merton 800 17 372.6
E09000025 Newham 264 20 73.6
E09000026 Redbridge 167 32 53.7
E09000027 Richmond upon Thames 1,004 20 515.2
E09000028 Southwark 1,844 24 591.2
E09000029 Sutton 209 33 99.5
E09000030 Tower Hamlets 397 28 121.9
E09000031 Waltham Forest 686 23 248.7
E09000032 Wandsworth 1,451 37 441.0
E09000033 Westminster 2,697 72 1,276.0
N09000001 Antrim and Newtownabbey 49 14 33.5
N09000002 Armagh City, Banbridge and Craigavon 49 10 22.2
N09000003 Belfast 188 41 54.0
N09000004 Causeway Coast and Glens 57 15 40.3
N09000005 Derry City and Strabane 36 6 23.9
N09000006 Fermanagh and Omagh 61 10 52.1
N09000007 Lisburn and Castlereagh 39 8 26.0
N09000008 Mid and East Antrim 30 10 21.6
N09000009 Mid Ulster 33 8 21.9
N09000010 Newry, Mourne and Down 47 14 25.7
N09000011 Ards and North Down 29 15 17.7
S12000005 Clackmannanshire 50 9 96.6
S12000006 Dumfries and Galloway 307 73 210.6
S12000008 East Ayrshire 134 27 111.3
S12000010 East Lothian 265 42 235.7
S12000011 East Renfrewshire 40 22 41.2
S12000013 Na h-Eileanan Siar 54 12 206.7
S12000014 Falkirk 122 25 77.0
S12000017 Highland 393 125 166.7
S12000018 Inverclyde 80 30 102.1
S12000019 Midlothian 96 21 98.9
S12000020 Moray 76 15 80.6
S12000021 North Ayrshire 113 30 84.7
S12000023 Orkney Islands 54 11 245.2
S12000026 Scottish Borders 92 29 78.8
S12000027 Shetland Islands 39 6 169.4
S12000028 South Ayrshire 96 19 86.1
S12000029 South Lanarkshire 282 99 86.1
S12000030 Stirling 193 28 208.6
S12000033 Aberdeen City 202 58 90.1
S12000034 Aberdeenshire 202 44 76.6
S12000035 Argyll and Bute 143 28 162.6
S12000036 City of Edinburgh 523 91 101.6
S12000038 Renfrewshire 156 44 84.6
S12000039 West Dunbartonshire 82 38 92.9
S12000040 West Lothian 99 39 54.5
S12000041 Angus 95 38 82.9
S12000042 Dundee City 229 66 154.4
S12000045 East Dunbartonshire 36 8 33.0
S12000047 Fife 226 45 60.9
S12000048 Perth and Kinross 225 78 148.9
S12000049 Glasgow City 637 100 102.3
S12000050 North Lanarkshire 272 122 79.8
W06000001 Isle of Anglesey 91 10 131.8
W06000002 Gwynedd 164 19 139.5
W06000003 Conwy 122 5 106.7
W06000004 Denbighshire 94 40 97.4
W06000005 Flintshire 91 46 58.6
W06000006 Wrexham 45 13 33.2
W06000008 Ceredigion 131 30 182.9
W06000009 Pembrokeshire 229 38 184.1
W06000010 Carmarthenshire 180 72 95.2
W06000011 Swansea 215 60 89.1
W06000012 Neath Port Talbot 35 14 24.6
W06000013 Bridgend 122 28 83.5
W06000014 Vale of Glamorgan 165 17 123.6
W06000015 Cardiff 190 66 51.1
W06000016 Rhondda Cynon Taf 189 13 79.1
W06000018 Caerphilly 80 10 45.4
W06000019 Blaenau Gwent 89 5 132.8
W06000020 Torfaen 67 5 72.2
W06000021 Monmouthshire 117 18 124.6
W06000022 Newport 170 50 105.3
W06000023 Powys 143 23 106.8
W06000024 Merthyr Tydfil 41 5 69.6

About the map

This map shows the number of public electric vehicle charging devices in the UK. Data on charging devices was provided by the charging platform Zapmap, showing rapid devices reported as operational on 1 July 2024. The map was developed by the Department for Transport and is published alongside the Electric vehicle public charging infrastructure statistics: July 2024.

These statistics are released under the ‘official statistics in development’ label – formerly called experimental statistics. Official statistics in development are official statistics that are temporarily undergoing a development and are being tested with users, in line with the standards of trustworthiness, quality, and value in the Code of Practice for Statistics.

For more information, please see the methodology note.

Population figures are the ONS Population Estimates for mid year 2022.

‘Total public charging devices’ represent publicly available charging devices at all speeds.

Charging devices not open to the public, such as private or domestic chargers, are excluded from the map.

A charging device may have more than one charging connector and be able to charge more than one vehicle at a time, therefore these figures do not reflect overall charging capability.

Licensing - digital boundaries

Source: Office for National Statistics licensed under the Open Government Licence v.3.0

Contains OS data © Crown copyright and database right 2021

Queries

Media queries: 020 7944 4833

Data queries: