Electric vehicle charging devices by local authority

January 2024

Charging devices in the UK

At 1 January 2024, there were 53,677 public electric vehicle charging devices available in the UK. Of these, 10,118 were 50kW and above. The Electric vehicle charging device statistics: January 2024 report provides further information on charging devices in the UK.

Charging devices by local authority

This map shows the density of charging devices by local authority. Viewing options are all devices, devices per 100,000 population and rapid or faster devices. Where a device has more than one speed of connector, it is classified as the highest-speed available.

Each map follows the same colour scale, with the bottom 20% of local authorities (the ones with the lowest number of devices) in pale yellow, and the top 20% in dark blue.

Use the radio buttons in the bottom left of the map to change view. Click on a local authority to see more information about the devices in that local authority.

Data table

Table 1. Publicly available electric vehicle charging devices by local authority, 1 January 2024
ONS code Local Authority Total public charging devices Total public 50kW and above Charging devices per 100,000 population
K02000001 UNITED KINGDOM 53,677 10,118 80.1
E06000001 Hartlepool 32 8 34.6
E06000002 Middlesbrough 64 18 44.5
E06000003 Redcar and Cleveland 68 13 49.8
E06000004 Stockton-on-Tees 110 34 55.8
E06000005 Darlington 87 6 80.4
E06000006 Halton 59 8 45.9
E06000007 Warrington 125 30 59.2
E06000008 Blackburn with Darwen 44 16 28.4
E06000009 Blackpool 48 3 34.1
E06000010 Kingston upon Hull, City of 75 29 28.1
E06000011 East Riding of Yorkshire 175 23 51.0
E06000012 North East Lincolnshire 42 15 26.7
E06000013 North Lincolnshire 61 19 35.9
E06000014 York 190 45 94.2
E06000015 Derby 128 70 49.0
E06000016 Leicester 114 5 31.1
E06000017 Rutland 19 4 45.9
E06000018 Nottingham 234 74 73.2
E06000019 Herefordshire, County of 94 23 50.1
E06000020 Telford and Wrekin 59 24 31.7
E06000021 Stoke-on-Trent 78 44 30.2
E06000022 Bath and North East Somerset 111 19 57.7
E06000023 Bristol, City of 137 44 29.1
E06000024 North Somerset 120 38 55.2
E06000025 South Gloucestershire 219 97 75.3
E06000026 Plymouth 177 29 66.9
E06000027 Torbay 34 12 24.4
E06000030 Swindon 148 40 63.3
E06000031 Peterborough 90 35 41.6
E06000032 Luton 72 29 32.0
E06000033 Southend-on-Sea 34 14 18.8
E06000034 Thurrock 81 61 46.0
E06000035 Medway 114 8 40.7
E06000036 Bracknell Forest 79 5 63.1
E06000037 West Berkshire 205 87 126.6
E06000038 Reading 139 29 80.3
E06000039 Slough 75 40 47.4
E06000040 Windsor and Maidenhead 120 6 78.0
E06000041 Wokingham 143 46 80.3
E06000042 Milton Keynes 508 144 176.3
E06000043 Brighton and Hove 418 15 151.3
E06000044 Portsmouth 91 12 44.0
E06000045 Southampton 113 10 45.7
E06000046 Isle of Wight 99 13 70.3
E06000047 County Durham 291 70 55.8
E06000049 Cheshire East 164 54 40.9
E06000050 Cheshire West and Chester 199 40 55.6
E06000051 Shropshire 207 38 63.7
E06000052 Cornwall 568 120 99.3
E06000053 Isles of Scilly 0 0 0.0
E06000054 Wiltshire 306 96 59.6
E06000055 Bedford 159 46 85.6
E06000056 Central Bedfordshire 132 28 44.7
E06000057 Northumberland 283 65 88.0
E06000058 Bournemouth, Christchurch and Poole 180 71 45.0
E06000059 Dorset 196 58 51.4
E06000060 Buckinghamshire 294 47 52.9
E06000061 North Northamptonshire 202 48 56.1
E06000062 West Northamptonshire 238 105 55.8
E06000063 Cumberland 209 48 76.3
E06000064 Westmorland and Furness 300 69 132.2
E06000065 North Yorkshire 564 140 91.1
E06000066 Somerset 368 77 64.2
E07000008 Cambridge 146 44 100.9
E07000009 East Cambridgeshire 42 4 47.6
E07000010 Fenland 11 2 10.7
E07000011 Huntingdonshire 77 32 42.4
E07000012 South Cambridgeshire 102 15 62.6
E07000032 Amber Valley 39 7 30.8
E07000033 Bolsover 47 20 58.4
E07000034 Chesterfield 82 26 79.1
E07000035 Derbyshire Dales 60 12 83.7
E07000036 Erewash 25 10 22.1
E07000037 High Peak 43 15 47.2
E07000038 North East Derbyshire 22 3 21.5
E07000039 South Derbyshire 43 7 39.8
E07000040 East Devon 159 42 104.5
E07000041 Exeter 194 71 150.0
E07000042 Mid Devon 47 19 56.5
E07000043 North Devon 100 20 100.6
E07000044 South Hams 72 3 80.7
E07000045 Teignbridge 85 30 62.9
E07000046 Torridge 42 7 61.3
E07000047 West Devon 31 3 53.9
E07000061 Eastbourne 60 14 59.1
E07000062 Hastings 34 13 37.4
E07000063 Lewes 82 2 81.8
E07000064 Rother 20 9 21.4
E07000065 Wealden 71 11 44.2
E07000066 Basildon 78 24 41.6
E07000067 Braintree 98 43 62.9
E07000068 Brentwood 19 9 24.6
E07000069 Castle Point 3 3 3.3
E07000070 Chelmsford 52 20 28.6
E07000071 Colchester 89 43 46.3
E07000072 Epping Forest 46 26 34.1
E07000073 Harlow 31 6 33.2
E07000074 Maldon 20 2 30.0
E07000075 Rochford 41 18 47.6
E07000076 Tendring 37 10 24.8
E07000077 Uttlesford 51 22 55.5
E07000078 Cheltenham 38 12 32.0
E07000079 Cotswold 98 9 107.5
E07000080 Forest of Dean 32 7 36.7
E07000081 Gloucester 53 12 40.0
E07000082 Stroud 50 25 41.1
E07000083 Tewkesbury 34 8 35.6
E07000084 Basingstoke and Deane 107 21 57.6
E07000085 East Hampshire 47 17 37.2
E07000086 Eastleigh 82 7 59.9
E07000087 Fareham 22 9 19.1
E07000088 Gosport 27 6 32.9
E07000089 Hart 69 25 68.8
E07000090 Havant 39 21 31.3
E07000091 New Forest 118 22 66.9
E07000092 Rushmoor 41 17 41.0
E07000093 Test Valley 81 20 61.7
E07000094 Winchester 159 33 124.3
E07000095 Broxbourne 49 4 49.4
E07000096 Dacorum 42 21 27.1
E07000098 Hertsmere 61 34 56.4
E07000099 North Hertfordshire 44 21 32.9
E07000102 Three Rivers 51 5 54.3
E07000103 Watford 226 8 220.6
E07000105 Ashford 70 7 52.6
E07000106 Canterbury 75 20 47.9
E07000107 Dartford 93 40 79.6
E07000108 Dover 98 27 84.1
E07000109 Gravesham 61 6 57.1
E07000110 Maidstone 71 31 40.2
E07000111 Sevenoaks 43 16 35.6
E07000112 Folkestone and Hythe 137 21 124.5
E07000113 Swale 70 18 46.0
E07000114 Thanet 44 17 31.3
E07000115 Tonbridge and Malling 69 20 52.1
E07000116 Tunbridge Wells 39 13 33.7
E07000117 Burnley 43 17 45.4
E07000118 Chorley 72 51 61.0
E07000119 Fylde 32 10 39.1
E07000120 Hyndburn 29 9 35.3
E07000121 Lancaster 124 23 87.2
E07000122 Pendle 21 5 21.9
E07000123 Preston 55 15 37.3
E07000124 Ribble Valley 34 1 54.9
E07000125 Rossendale 31 15 43.7
E07000126 South Ribble 69 19 62.0
E07000127 West Lancashire 83 23 70.9
E07000128 Wyre 77 28 68.5
E07000129 Blaby 75 25 72.6
E07000130 Charnwood 64 26 35.0
E07000131 Harborough 83 10 84.4
E07000132 Hinckley and Bosworth 51 8 44.9
E07000133 Melton 11 2 21.2
E07000134 North West Leicestershire 45 13 42.9
E07000135 Oadby and Wigston 42 7 72.7
E07000136 Boston 39 13 55.1
E07000137 East Lindsey 71 11 49.7
E07000138 Lincoln 83 19 81.1
E07000139 North Kesteven 23 12 19.4
E07000140 South Holland 37 10 38.7
E07000141 South Kesteven 74 52 51.5
E07000142 West Lindsey 35 21 36.6
E07000143 Breckland 94 30 66.1
E07000144 Broadland 81 42 61.2
E07000145 Great Yarmouth 65 7 64.9
E07000146 King’s Lynn and West Norfolk 99 28 63.9
E07000147 North Norfolk 101 5 97.8
E07000148 Norwich 115 25 80.4
E07000149 South Norfolk 95 14 66.7
E07000170 Ashfield 48 11 38.0
E07000171 Bassetlaw 79 52 66.8
E07000172 Broxtowe 51 21 46.0
E07000173 Gedling 63 13 53.7
E07000174 Mansfield 39 20 35.3
E07000175 Newark and Sherwood 70 31 56.7
E07000176 Rushcliffe 83 51 69.5
E07000177 Cherwell 189 78 116.8
E07000178 Oxford 164 38 102.5
E07000179 South Oxfordshire 85 26 56.7
E07000180 Vale of White Horse 118 18 84.6
E07000181 West Oxfordshire 96 10 83.4
E07000192 Cannock Chase 45 26 44.7
E07000193 East Staffordshire 71 35 57.0
E07000194 Lichfield 34 12 31.8
E07000195 Newcastle-under-Lyme 62 32 50.4
E07000196 South Staffordshire 75 47 67.7
E07000197 Stafford 107 66 78.0
E07000198 Staffordshire Moorlands 14 5 14.6
E07000199 Tamworth 20 10 25.4
E07000200 Babergh 71 21 76.6
E07000202 Ipswich 76 9 54.4
E07000203 Mid Suffolk 70 6 67.7
E07000207 Elmbridge 98 39 70.3
E07000208 Epsom and Ewell 19 7 23.5
E07000209 Guildford 114 29 79.2
E07000210 Mole Valley 105 14 119.9
E07000211 Reigate and Banstead 39 11 25.8
E07000212 Runnymede 73 17 83.2
E07000213 Spelthorne 56 11 54.4
E07000214 Surrey Heath 40 10 44.1
E07000215 Tandridge 39 13 44.2
E07000216 Waverley 86 13 66.7
E07000217 Woking 47 2 45.2
E07000218 North Warwickshire 42 23 64.3
E07000219 Nuneaton and Bedworth 33 14 24.6
E07000220 Rugby 96 49 83.6
E07000221 Stratford-on-Avon 156 44 114.7
E07000222 Warwick 110 17 74.0
E07000223 Adur 52 9 80.5
E07000224 Arun 33 11 20.0
E07000225 Chichester 69 14 55.4
E07000226 Crawley 103 40 86.9
E07000227 Horsham 64 12 43.4
E07000228 Mid Sussex 139 33 90.9
E07000229 Worthing 64 10 57.3
E07000234 Bromsgrove 71 53 71.4
E07000235 Malvern Hills 32 4 40.0
E07000236 Redditch 20 7 23.0
E07000237 Worcester 52 26 50.2
E07000238 Wychavon 72 22 54.1
E07000239 Wyre Forest 33 18 32.4
E07000240 St Albans 60 14 40.4
E07000241 Welwyn Hatfield 188 25 157.3
E07000242 East Hertfordshire 93 14 61.7
E07000243 Stevenage 59 6 66.1
E07000244 East Suffolk 129 30 52.3
E07000245 West Suffolk 189 44 104.5
E08000001 Bolton 46 22 15.5
E08000002 Bury 45 26 23.2
E08000003 Manchester 312 70 56.7
E08000004 Oldham 77 30 31.8
E08000005 Rochdale 58 31 25.9
E08000006 Salford 114 24 42.1
E08000007 Stockport 54 34 18.3
E08000008 Tameside 35 19 15.1
E08000009 Trafford 196 120 83.2
E08000010 Wigan 98 26 29.7
E08000011 Knowsley 37 14 23.9
E08000012 Liverpool 604 30 124.7
E08000013 St. Helens 30 11 16.4
E08000014 Sefton 44 21 15.7
E08000015 Wirral 59 15 18.4
E08000016 Barnsley 98 20 40.0
E08000017 Doncaster 103 27 33.4
E08000018 Rotherham 106 36 39.8
E08000019 Sheffield 240 66 43.3
E08000021 Newcastle upon Tyne 131 35 43.9
E08000022 North Tyneside 74 24 35.4
E08000023 South Tyneside 37 5 25.0
E08000024 Sunderland 240 41 87.5
E08000025 Birmingham 521 164 45.6
E08000026 Coventry 1,343 72 391.2
E08000027 Dudley 167 66 51.6
E08000028 Sandwell 68 38 19.9
E08000029 Solihull 329 57 151.8
E08000030 Walsall 41 25 14.4
E08000031 Wolverhampton 65 35 24.6
E08000032 Bradford 180 68 32.9
E08000033 Calderdale 78 38 37.7
E08000034 Kirklees 119 43 27.5
E08000035 Leeds 504 107 62.3
E08000036 Wakefield 134 87 37.9
E08000037 Gateshead 179 67 91.3
E09000001 City of London 87 7 1009.5
E09000002 Barking and Dagenham 77 13 35.2
E09000003 Barnet 416 50 107.0
E09000004 Bexley 71 28 28.8
E09000005 Brent 1,048 17 309.2
E09000006 Bromley 121 39 36.7
E09000007 Camden 590 11 280.4
E09000008 Croydon 267 58 68.4
E09000009 Ealing 625 44 170.7
E09000010 Enfield 234 41 71.0
E09000011 Greenwich 249 56 86.1
E09000012 Hackney 389 21 149.6
E09000013 Hammersmith and Fulham 2,424 53 1322.5
E09000014 Haringey 231 29 87.5
E09000015 Harrow 65 14 24.9
E09000016 Havering 61 38 23.3
E09000017 Hillingdon 184 71 60.4
E09000018 Hounslow 490 71 170.2
E09000019 Islington 568 29 262.0
E09000020 Kensington and Chelsea 875 4 607.9
E09000021 Kingston upon Thames 353 21 210.3
E09000022 Lambeth 322 22 101.4
E09000023 Lewisham 244 35 81.4
E09000024 Merton 791 17 367.4
E09000025 Newham 213 12 60.7
E09000026 Redbridge 96 31 31.0
E09000027 Richmond upon Thames 755 19 386.7
E09000028 Southwark 1,774 24 579.0
E09000029 Sutton 190 21 90.7
E09000030 Tower Hamlets 366 25 117.2
E09000031 Waltham Forest 487 19 175.1
E09000032 Wandsworth 1,129 36 343.8
E09000033 Westminster 2,724 68 1328.2
N09000001 Antrim and Newtownabbey 39 5 26.7
N09000002 Armagh City, Banbridge and Craigavon 41 5 18.7
N09000003 Belfast 119 20 34.5
N09000004 Causeway Coast and Glens 41 12 28.9
N09000005 Derry City and Strabane 29 5 19.2
N09000006 Fermanagh and Omagh 54 5 46.2
N09000007 Lisburn and Castlereagh 28 5 18.8
N09000008 Mid and East Antrim 28 9 20.1
N09000009 Mid Ulster 30 5 19.9
N09000010 Newry, Mourne and Down 34 1 18.6
N09000011 Ards and North Down 22 6 13.4
S12000005 Clackmannanshire 45 6 87.3
S12000006 Dumfries and Galloway 243 47 163.3
S12000008 East Ayrshire 105 19 86.1
S12000010 East Lothian 240 40 219.0
S12000011 East Renfrewshire 31 14 32.1
S12000013 Na h-Eileanan Siar 48 8 180.2
S12000014 Falkirk 109 23 67.8
S12000017 Highland 361 117 151.6
S12000018 Inverclyde 44 9 57.4
S12000019 Midlothian 82 19 86.6
S12000020 Moray 76 14 78.8
S12000021 North Ayrshire 90 21 67.1
S12000023 Orkney Islands 52 10 230.7
S12000026 Scottish Borders 88 22 75.8
S12000027 Shetland Islands 37 6 161.3
S12000028 South Ayrshire 89 19 79.1
S12000029 South Lanarkshire 237 80 73.5
S12000030 Stirling 168 29 179.7
S12000033 Aberdeen City 168 44 73.9
S12000034 Aberdeenshire 162 22 61.7
S12000035 Argyll and Bute 119 26 138.0
S12000036 City of Edinburgh 397 87 75.4
S12000038 Renfrewshire 132 35 73.4
S12000039 West Dunbartonshire 66 26 75.2
S12000040 West Lothian 88 32 47.4
S12000041 Angus 86 30 74.1
S12000042 Dundee City 177 63 119.8
S12000045 East Dunbartonshire 34 8 31.2
S12000047 Fife 177 37 47.2
S12000048 Perth and Kinross 204 67 132.6
S12000049 Glasgow City 400 84 63.0
S12000050 North Lanarkshire 237 108 69.4
W06000001 Isle of Anglesey 80 9 116.0
W06000002 Gwynedd 144 14 123.0
W06000003 Conwy 75 5 65.3
W06000004 Denbighshire 87 35 90.6
W06000005 Flintshire 58 15 37.4
W06000006 Wrexham 47 14 34.8
W06000008 Ceredigion 124 25 175.5
W06000009 Pembrokeshire 200 28 161.7
W06000010 Carmarthenshire 145 53 77.0
W06000011 Swansea 147 21 61.8
W06000012 Neath Port Talbot 24 14 16.9
W06000013 Bridgend 96 19 65.9
W06000014 Vale of Glamorgan 98 15 73.9
W06000015 Cardiff 161 61 44.8
W06000016 Rhondda Cynon Taf 146 8 61.5
W06000018 Caerphilly 71 9 40.3
W06000019 Blaenau Gwent 89 5 132.8
W06000020 Torfaen 65 4 70.3
W06000021 Monmouthshire 105 17 112.7
W06000022 Newport 138 47 86.4
W06000023 Powys 114 19 85.4
W06000024 Merthyr Tydfil 32 3 54.4

About the map

This map shows the number of public electric vehicle charging devices in the UK. Data on charging devices was provided by the charging platform Zapmap, showing rapid devices reported as operational on 1 January 2024. The map was developed by the Department for Transport and is published alongside the Electric vehicle charging device statistics January 2024.

Population figures are the ONS Population Estimates for mid year 2021.

‘Total public charging devices’ represent publicly available charging devices at all speeds.

Charging devices not open to the public, such as private or domestic chargers, are excluded from the map.

A charging device may have more than one charging connector and be able to charge more than one vehicle at a time, therefore these figures do not reflect overall charging capability.

Licensing - digital boundaries

Source: Office for National Statistics licensed under the Open Government Licence v.3.0

Contains OS data © Crown copyright and database right 2021

Queries

Media queries: 020 7944 4833

Data queries: