Electric vehicle charging devices by local authority

July 2025

Charging devices in the UK

At 1 July 2025, there were 82,002 public electric vehicle charging devices available in the UK. Of these, 16,677 were 50kW and above. The Electric vehicle public charging infrastructure statistics: July 2025 publication provides further information on charging devices in the UK.

Charging devices by local authority

This map shows the density of charging devices by local authority. Viewing options are all devices, devices per 100,000 population and rapid or faster devices. Where a device has more than one speed of connector, it is classified as the highest-speed available.

Each map follows the same colour scale, with the bottom 20% of local authorities (the ones with the lowest number of devices) in pale yellow, and the top 20% in dark blue.

Use the radio buttons in the bottom left of the map to change view. Click on a local authority to see more information about the devices in that local authority.

Data table

Table 1. Publicly available electric vehicle charging devices by local authority, 1 July 2025
ONS code Local Authority Total public charging devices Total public 50kW and above Charging devices per 100,000 population
K02000001 UNITED KINGDOM 82,002 16,677 121.3
E06000001 Hartlepool 49 14 52.2
E06000002 Middlesbrough 88 25 59.3
E06000003 Redcar and Cleveland 79 17 57.6
E06000004 Stockton-on-Tees 186 48 93.0
E06000005 Darlington 110 12 100.5
E06000006 Halton 57 8 44.2
E06000007 Warrington 201 49 95.0
E06000008 Blackburn with Darwen 60 24 38.5
E06000009 Blackpool 91 18 64.3
E06000010 Kingston upon Hull, City of 174 39 64.7
E06000011 East Riding of Yorkshire 257 25 74.2
E06000012 North East Lincolnshire 84 34 53.2
E06000013 North Lincolnshire 118 25 69.4
E06000014 York 170 49 83.1
E06000015 Derby 191 86 72.5
E06000016 Leicester 195 64 52.2
E06000017 Rutland 39 7 94.8
E06000018 Nottingham 311 112 94.7
E06000019 Herefordshire, County of 139 18 73.7
E06000020 Telford and Wrekin 82 33 43.4
E06000021 Stoke-on-Trent 159 62 61.2
E06000022 Bath and North East Somerset 118 20 60.3
E06000023 Bristol, City of 189 79 39.5
E06000024 North Somerset 153 49 69.8
E06000025 South Gloucestershire 295 143 100.1
E06000026 Plymouth 351 104 131.5
E06000027 Torbay 73 25 52.3
E06000030 Swindon 235 72 99.7
E06000031 Peterborough 166 60 76.2
E06000032 Luton 126 47 55.5
E06000033 Southend-on-Sea 48 22 26.5
E06000034 Thurrock 165 68 93.3
E06000035 Medway 214 68 75.7
E06000036 Bracknell Forest 123 27 96.9
E06000037 West Berkshire 329 119 202.8
E06000038 Reading 321 36 183.6
E06000039 Slough 120 34 75.4
E06000040 Windsor and Maidenhead 155 11 100.2
E06000041 Wokingham 287 52 158.6
E06000042 Milton Keynes 878 246 300.5
E06000043 Brighton and Hove 561 22 201.8
E06000044 Portsmouth 183 28 87.8
E06000045 Southampton 119 21 47.1
E06000046 Isle of Wight 112 17 79.5
E06000047 County Durham 482 127 91.3
E06000049 Cheshire East 317 104 78.0
E06000050 Cheshire West and Chester 261 62 72.2
E06000051 Shropshire 441 65 134.8
E06000052 Cornwall 815 160 141.6
E06000053 Isles of Scilly 8 0 350.7
E06000054 Wiltshire 487 184 94.4
E06000055 Bedford 202 65 107.8
E06000056 Central Bedfordshire 358 99 118.7
E06000057 Northumberland 617 143 190.2
E06000058 Bournemouth, Christchurch and Poole 266 97 66.2
E06000059 Dorset 379 106 98.9
E06000060 Buckinghamshire 384 79 68.5
E06000061 North Northamptonshire 315 85 86.7
E06000062 West Northamptonshire 374 116 87.2
E06000063 Cumberland 326 110 118.4
E06000064 Westmorland and Furness 547 100 240.3
E06000065 North Yorkshire 871 175 139.7
E06000066 Somerset 498 127 86.3
E07000008 Cambridge 342 42 232.7
E07000009 East Cambridgeshire 75 6 83.9
E07000010 Fenland 18 5 17.5
E07000011 Huntingdonshire 171 76 92.9
E07000012 South Cambridgeshire 219 77 132.2
E07000032 Amber Valley 62 27 48.8
E07000033 Bolsover 86 33 105.5
E07000034 Chesterfield 109 52 104.7
E07000035 Derbyshire Dales 87 17 121.3
E07000036 Erewash 51 25 45.1
E07000037 High Peak 64 19 70.2
E07000038 North East Derbyshire 21 2 20.2
E07000039 South Derbyshire 75 13 67.5
E07000040 East Devon 214 59 138.5
E07000041 Exeter 259 106 191.9
E07000042 Mid Devon 61 27 72.8
E07000043 North Devon 150 41 149.2
E07000044 South Hams 96 13 106.9
E07000045 Teignbridge 117 35 86.1
E07000046 Torridge 56 4 81.6
E07000047 West Devon 68 21 116.9
E07000061 Eastbourne 69 15 67.5
E07000062 Hastings 34 12 37.5
E07000063 Lewes 123 9 122.2
E07000064 Rother 38 17 40.4
E07000065 Wealden 151 16 92.6
E07000066 Basildon 61 27 32.3
E07000067 Braintree 106 47 67.2
E07000068 Brentwood 40 20 51.7
E07000069 Castle Point 19 14 21.2
E07000070 Chelmsford 87 42 47.5
E07000071 Colchester 98 47 50.4
E07000072 Epping Forest 113 54 83.7
E07000073 Harlow 39 7 41.3
E07000074 Maldon 23 8 34.0
E07000075 Rochford 33 16 37.8
E07000076 Tendring 71 45 46.9
E07000077 Uttlesford 92 55 99.4
E07000078 Cheltenham 231 23 193.4
E07000079 Cotswold 192 20 210.3
E07000080 Forest of Dean 103 13 117.1
E07000081 Gloucester 112 18 83.9
E07000082 Stroud 224 111 181.8
E07000083 Tewkesbury 79 15 81.4
E07000084 Basingstoke and Deane 156 49 83.1
E07000085 East Hampshire 57 26 44.8
E07000086 Eastleigh 123 19 88.5
E07000087 Fareham 60 19 52.4
E07000088 Gosport 63 28 76.6
E07000089 Hart 139 70 137.7
E07000090 Havant 51 25 40.8
E07000091 New Forest 183 53 104.0
E07000092 Rushmoor 122 14 120.7
E07000093 Test Valley 97 37 73.0
E07000094 Winchester 215 86 165.0
E07000095 Broxbourne 86 34 86.8
E07000096 Dacorum 200 50 128.1
E07000098 Hertsmere 140 87 129.5
E07000099 North Hertfordshire 60 22 44.7
E07000102 Three Rivers 96 10 102.0
E07000103 Watford 454 38 440.6
E07000105 Ashford 121 26 89.2
E07000106 Canterbury 120 23 76.2
E07000107 Dartford 161 62 135.5
E07000108 Dover 132 50 112.4
E07000109 Gravesham 66 12 61.7
E07000110 Maidstone 99 53 54.9
E07000111 Sevenoaks 96 19 79.3
E07000112 Folkestone and Hythe 199 47 180.5
E07000113 Swale 124 53 80.2
E07000114 Thanet 62 25 44.1
E07000115 Tonbridge and Malling 114 23 85.3
E07000116 Tunbridge Wells 87 30 75.0
E07000117 Burnley 64 22 67.0
E07000118 Chorley 112 87 94.4
E07000119 Fylde 69 39 83.1
E07000120 Hyndburn 25 5 30.0
E07000121 Lancaster 168 41 116.3
E07000122 Pendle 40 25 41.6
E07000123 Preston 81 43 53.4
E07000124 Ribble Valley 65 4 103.0
E07000125 Rossendale 85 15 119.4
E07000126 South Ribble 119 64 106.1
E07000127 West Lancashire 102 21 85.5
E07000128 Wyre 101 43 88.0
E07000129 Blaby 116 63 111.3
E07000130 Charnwood 141 39 76.3
E07000131 Harborough 93 20 92.6
E07000132 Hinckley and Bosworth 75 17 65.6
E07000133 Melton 14 4 26.7
E07000134 North West Leicestershire 96 23 89.2
E07000135 Oadby and Wigston 46 8 78.8
E07000136 Boston 60 31 84.7
E07000137 East Lindsey 115 16 79.6
E07000138 Lincoln 143 38 139.5
E07000139 North Kesteven 41 17 34.2
E07000140 South Holland 44 11 45.4
E07000141 South Kesteven 117 65 81.1
E07000142 West Lindsey 42 22 43.4
E07000143 Breckland 110 34 76.7
E07000144 Broadland 110 42 82.2
E07000145 Great Yarmouth 84 28 84.1
E07000146 King’s Lynn and West Norfolk 152 41 97.6
E07000147 North Norfolk 129 6 125.0
E07000148 Norwich 186 39 128.7
E07000149 South Norfolk 155 16 107.2
E07000170 Ashfield 80 26 62.9
E07000171 Bassetlaw 139 68 115.8
E07000172 Broxtowe 75 41 66.9
E07000173 Gedling 75 16 63.7
E07000174 Mansfield 56 33 50.4
E07000175 Newark and Sherwood 156 55 124.7
E07000176 Rushcliffe 88 50 72.4
E07000177 Cherwell 230 88 140.1
E07000178 Oxford 200 34 122.5
E07000179 South Oxfordshire 113 31 74.4
E07000180 Vale of White Horse 211 31 148.5
E07000181 West Oxfordshire 124 20 106.0
E07000192 Cannock Chase 78 57 77.1
E07000193 East Staffordshire 124 43 98.6
E07000194 Lichfield 46 19 42.5
E07000195 Newcastle-under-Lyme 143 50 114.1
E07000196 South Staffordshire 93 65 83.4
E07000197 Stafford 117 67 84.4
E07000198 Staffordshire Moorlands 50 4 52.1
E07000199 Tamworth 32 20 40.2
E07000200 Babergh 154 29 163.3
E07000202 Ipswich 161 34 115.6
E07000203 Mid Suffolk 148 17 140.0
E07000207 Elmbridge 132 61 94.3
E07000208 Epsom and Ewell 64 7 78.8
E07000209 Guildford 154 36 105.7
E07000210 Mole Valley 170 26 193.7
E07000211 Reigate and Banstead 71 13 46.2
E07000212 Runnymede 183 15 206.7
E07000213 Spelthorne 89 15 85.9
E07000214 Surrey Heath 98 17 107.4
E07000215 Tandridge 48 15 54.1
E07000216 Waverley 106 16 81.5
E07000217 Woking 177 5 169.9
E07000218 North Warwickshire 115 22 174.4
E07000219 Nuneaton and Bedworth 52 25 38.4
E07000220 Rugby 174 73 149.4
E07000221 Stratford-on-Avon 197 73 142.2
E07000222 Warwick 203 31 134.3
E07000223 Adur 64 15 98.9
E07000224 Arun 165 17 99.2
E07000225 Chichester 125 19 99.1
E07000226 Crawley 221 59 184.9
E07000227 Horsham 197 16 132.5
E07000228 Mid Sussex 220 43 142.0
E07000229 Worthing 202 15 180.3
E07000234 Bromsgrove 129 97 128.9
E07000235 Malvern Hills 63 7 77.8
E07000236 Redditch 64 9 73.5
E07000237 Worcester 157 33 150.8
E07000238 Wychavon 136 38 101.1
E07000239 Wyre Forest 47 22 45.9
E07000240 St Albans 91 33 61.3
E07000241 Welwyn Hatfield 287 24 238.7
E07000242 East Hertfordshire 143 18 94.3
E07000243 Stevenage 134 48 149.3
E07000244 East Suffolk 222 66 89.8
E07000245 West Suffolk 275 65 150.9
E08000001 Bolton 103 62 34.5
E08000002 Bury 51 29 26.2
E08000003 Manchester 536 118 94.2
E08000004 Oldham 118 69 48.4
E08000005 Rochdale 92 58 40.5
E08000006 Salford 175 30 62.9
E08000007 Stockport 174 114 58.6
E08000008 Tameside 58 33 24.9
E08000009 Trafford 274 145 116.0
E08000010 Wigan 187 66 56.0
E08000011 Knowsley 65 41 41.4
E08000012 Liverpool 618 53 124.4
E08000013 St. Helens 85 48 46.0
E08000014 Sefton 101 46 35.9
E08000015 Wirral 141 30 43.7
E08000016 Barnsley 139 43 56.4
E08000017 Doncaster 204 79 65.6
E08000018 Rotherham 211 79 78.6
E08000019 Sheffield 385 126 68.0
E08000021 Newcastle upon Tyne 256 52 83.2
E08000022 North Tyneside 86 22 40.9
E08000023 South Tyneside 166 11 111.7
E08000024 Sunderland 353 72 127.3
E08000025 Birmingham 1,264 223 109.2
E08000026 Coventry 2,578 90 725.0
E08000027 Dudley 244 97 75.1
E08000028 Sandwell 135 69 39.2
E08000029 Solihull 419 92 192.5
E08000030 Walsall 92 37 32.2
E08000031 Wolverhampton 85 33 31.8
E08000032 Bradford 313 118 56.6
E08000033 Calderdale 123 61 59.2
E08000034 Kirklees 182 73 41.6
E08000035 Leeds 690 141 83.9
E08000036 Wakefield 220 145 61.5
E08000037 Gateshead 231 93 116.8
E09000001 City of London 95 7 875.8
E09000002 Barking and Dagenham 163 19 74.1
E09000003 Barnet 792 92 203.5
E09000004 Bexley 234 61 94.4
E09000005 Brent 1,166 29 341.7
E09000006 Bromley 210 49 63.7
E09000007 Camden 652 11 299.0
E09000008 Croydon 438 64 111.7
E09000009 Ealing 836 62 226.0
E09000010 Enfield 283 70 86.5
E09000011 Greenwich 211 64 72.5
E09000012 Hackney 1,214 18 464.3
E09000013 Hammersmith and Fulham 2,674 57 1,443.5
E09000014 Haringey 325 34 124.1
E09000015 Harrow 84 34 32.2
E09000016 Havering 114 58 43.1
E09000017 Hillingdon 248 84 79.8
E09000018 Hounslow 643 97 221.4
E09000019 Islington 662 31 300.4
E09000020 Kensington and Chelsea 952 3 651.4
E09000021 Kingston upon Thames 402 45 238.9
E09000022 Lambeth 688 37 217.2
E09000023 Lewisham 230 40 77.0
E09000024 Merton 869 23 404.7
E09000025 Newham 344 23 95.9
E09000026 Redbridge 377 37 121.3
E09000027 Richmond upon Thames 1,331 26 682.9
E09000028 Southwark 1,874 30 600.8
E09000029 Sutton 245 45 116.6
E09000030 Tower Hamlets 379 31 116.3
E09000031 Waltham Forest 1,204 36 436.4
E09000032 Wandsworth 1,734 38 527.0
E09000033 Westminster 2,746 76 1,299.2
N09000001 Antrim and Newtownabbey 58 17 39.7
N09000002 Armagh City, Banbridge and Craigavon 67 19 30.4
N09000003 Belfast 180 38 51.7
N09000004 Causeway Coast and Glens 61 16 43.2
N09000005 Derry City and Strabane 34 8 22.5
N09000006 Fermanagh and Omagh 60 8 51.3
N09000007 Lisburn and Castlereagh 49 21 32.7
N09000008 Mid and East Antrim 42 14 30.2
N09000009 Mid Ulster 41 13 27.2
N09000010 Newry, Mourne and Down 48 13 26.3
N09000011 Ards and North Down 44 21 26.8
S12000005 Clackmannanshire 53 5 102.4
S12000006 Dumfries and Galloway 398 99 273.0
S12000008 East Ayrshire 144 39 119.6
S12000010 East Lothian 458 34 407.3
S12000011 East Renfrewshire 50 20 51.5
S12000013 Na h-Eileanan Siar 60 19 229.7
S12000014 Falkirk 139 32 87.7
S12000017 Highland 449 135 190.5
S12000018 Inverclyde 106 44 135.3
S12000019 Midlothian 125 27 128.8
S12000020 Moray 82 15 87.0
S12000021 North Ayrshire 148 53 110.9
S12000023 Orkney Islands 45 5 204.4
S12000026 Scottish Borders 130 33 111.3
S12000027 Shetland Islands 37 9 160.7
S12000028 South Ayrshire 137 40 122.8
S12000029 South Lanarkshire 328 132 100.2
S12000030 Stirling 243 58 262.6
S12000033 Aberdeen City 270 93 120.4
S12000034 Aberdeenshire 221 54 83.8
S12000035 Argyll and Bute 176 37 200.2
S12000036 City of Edinburgh 714 146 138.6
S12000038 Renfrewshire 225 88 122.1
S12000039 West Dunbartonshire 101 36 114.4
S12000040 West Lothian 121 53 66.6
S12000041 Angus 108 39 94.2
S12000042 Dundee City 328 108 221.1
S12000045 East Dunbartonshire 52 22 47.7
S12000047 Fife 251 81 67.6
S12000048 Perth and Kinross 301 87 199.2
S12000049 Glasgow City 835 256 134.1
S12000050 North Lanarkshire 292 143 85.6
W06000001 Isle of Anglesey 94 23 136.1
W06000002 Gwynedd 284 28 241.5
W06000003 Conwy 135 7 118.1
W06000004 Denbighshire 97 34 100.5
W06000005 Flintshire 81 41 52.2
W06000006 Wrexham 118 28 87.2
W06000008 Ceredigion 142 29 198.3
W06000009 Pembrokeshire 254 41 204.2
W06000010 Carmarthenshire 220 82 116.3
W06000011 Swansea 316 71 131.0
W06000012 Neath Port Talbot 50 11 35.2
W06000013 Bridgend 161 48 110.2
W06000014 Vale of Glamorgan 181 29 135.6
W06000015 Cardiff 230 77 61.8
W06000016 Rhondda Cynon Taf 241 37 100.8
W06000018 Caerphilly 95 15 53.9
W06000019 Blaenau Gwent 106 13 158.2
W06000020 Torfaen 105 17 113.1
W06000021 Monmouthshire 156 29 166.2
W06000022 Newport 210 59 130.0
W06000023 Powys 192 29 143.4
W06000024 Merthyr Tydfil 51 5 86.6

About the map

This map shows the number of public electric vehicle charging devices in the UK. Data on charging devices was provided by the charging platform Zapmap, showing rapid devices reported as operational on 1 July 2025. The map was developed by the Department for Transport and is published alongside the Electric vehicle public charging infrastructure statistics: July 2025.

These statistics are released under the ‘official statistics in development’ label – formerly called experimental statistics. Official statistics in development are official statistics that are temporarily undergoing a development and are being tested with users, in line with the standards of trustworthiness, quality, and value in the Code of Practice for Statistics.

For more information, please see the methodology note.

Population figures are the ONS Population Estimates for mid year 2022.

‘Total public charging devices’ represent publicly available charging devices at all speeds.

Charging devices not open to the public, such as private or domestic chargers, are excluded from the map.

A charging device may have more than one charging connector and be able to charge more than one vehicle at a time, therefore these figures do not reflect overall charging capability.

Licensing - digital boundaries

Source: Office for National Statistics licensed under the Open Government Licence v.3.0

Contains OS data © Crown copyright and database right 2021

Queries

Media queries: 020 7944 4833

Data queries: