Greenhouse Gas (GHG) emissions from transport in the United Kingdom: interactive maps of 2020 and 2021 emissions

Maps

This interactive map shows the GHG emissions from transport in each local authority, in 2020 and 2021.

Use the radio buttons on the bottom left of the map to change years. Click on a local authority to view its name and its GHG emissions from transport emitted in the selected year.

Data table

Table 1. GHG emissions from transport by local authority, 2020 and 2021
Local Authority Local Authority Code Transport Emissions 2020 (ktCO2e) Transport Emissions 2021 (ktCO2e) Percentage change 2020-21
Aberdeen City S12000033 249.4 304.8 22.2%
Aberdeenshire S12000034 546.1 612.8 12.2%
Adur E07000223 77.3 79.3 2.6%
Allerdale E07000026 154.1 162.2 5.3%
Amber Valley E07000032 201.5 223.3 10.8%
Angus S12000041 208.8 234.8 12.5%
Antrim and Newtownabbey N09000001 304.5 341.7 12.2%
Ards and North Down N09000011 176.3 195.6 10.9%
Argyll and Bute S12000035 156.9 185.8 18.4%
Armagh City, Banbridge and Craigavon N09000002 454.5 504.2 10.9%
Arun E07000224 176.0 183.6 4.3%
Ashfield E07000170 182.0 212.0 16.5%
Ashford E07000105 240.5 261.8 8.9%
Babergh E07000200 210.8 228.8 8.5%
Barking and Dagenham E09000002 165.2 159.1 -3.7%
Barnet E09000003 369.9 379.0 2.5%
Barnsley E08000016 400.4 416.1 3.9%
Barrow-in-Furness E07000027 34.3 31.0 -9.6%
Basildon E07000066 256.0 258.6 1%
Basingstoke and Deane E07000084 408.2 452.4 10.8%
Bassetlaw E07000171 321.5 368.4 14.6%
Bath and North East Somerset E06000022 203.1 233.3 14.9%
Bedford E06000055 267.8 286.7 7.1%
Bedfordshire Total NA 986.6 1022.0 3.6%
Belfast N09000003 263.2 293.9 11.7%
Bexley E09000004 218.3 210.7 -3.5%
Birmingham E08000025 1119.8 1174.2 4.9%
Blaby E07000129 282.3 323.5 14.6%
Blackburn with Darwen E06000008 132.6 137.8 3.9%
Blackpool E06000009 106.6 103.1 -3.3%
Blaenau Gwent W06000019 69.1 76.5 10.7%
Bolsover E07000033 281.5 317.4 12.8%
Bolton E08000001 436.6 432.8 -0.9%
Boston E07000136 106.2 116.4 9.6%
Bournemouth, Christchurch and Poole E06000058 339.3 392.0 15.5%
Bracknell Forest E06000036 120.0 127.2 6%
Bradford E08000032 514.3 503.2 -2.2%
Braintree E07000067 286.9 309.1 7.7%
Breckland E07000143 318.9 346.8 8.7%
Brent E09000005 210.1 232.8 10.8%
Brentwood E07000068 248.0 243.7 -1.7%
Bridgend W06000013 245.2 273.9 11.7%
Brighton and Hove E06000043 238.6 244.6 2.5%
Bristol, City of E06000023 404.4 480.9 18.9%
Broadland E07000144 214.1 237.6 11%
Bromley E09000006 267.4 308.8 15.5%
Bromsgrove E07000234 364.7 411.7 12.9%
Broxbourne E07000095 105.0 110.2 5%
Broxtowe E07000172 238.5 276.4 15.9%
Buckinghamshire E06000060 1200.4 1285.0 7%
Burnley E07000117 118.4 122.7 3.6%
Bury E08000002 344.5 357.4 3.7%
Caerphilly W06000018 202.6 225.6 11.4%
Calderdale E08000033 331.1 344.4 4%
Cambridge E07000008 82.4 90.3 9.6%
Cambridgeshire Total NA 1668.7 1814.6 8.7%
Camden E09000007 117.7 137.5 16.8%
Cannock Chase E07000192 94.9 103.2 8.7%
Canterbury E07000106 195.6 210.0 7.4%
Cardiff W06000015 545.8 617.4 13.1%
Carlisle E07000028 237.5 260.8 9.8%
Carmarthenshire W06000010 350.4 382.9 9.3%
Castle Point E07000069 88.3 94.4 6.9%
Causeway Coast and Glens N09000004 337.2 370.9 10%
Central Bedfordshire E06000056 718.8 735.2 2.3%
Ceredigion W06000008 130.1 139.5 7.2%
Charnwood E07000130 277.8 321.0 15.6%
Chelmsford E07000070 342.4 369.5 7.9%
Cheltenham E07000078 71.7 85.3 19%
Cherwell E07000177 503.0 564.7 12.3%
Cheshire East E06000049 1024.1 1092.8 6.7%
Cheshire Total NA 1817.8 1956.1 7.6%
Cheshire West and Chester E06000050 793.7 863.3 8.8%
Chesterfield E07000034 121.2 142.7 17.7%
Chichester E07000225 250.6 258.4 3.1%
Chorley E07000118 296.7 324.4 9.3%
City of Edinburgh S12000036 533.4 640.5 20.1%
City of London E09000001 39.7 40.6 2.3%
Clackmannanshire S12000005 53.8 65.7 22.1%
Colchester E07000071 280.5 308.5 10%
Conwy W06000003 212.5 243.3 14.5%
Copeland E07000029 65.5 69.8 6.6%
Cornwall E06000052 894.4 1025.3 14.6%
Cotswold E07000079 255.8 286.6 12%
County Durham E06000047 796.3 869.9 9.2%
Coventry E08000026 335.9 368.8 9.8%
Craven E07000163 133.3 141.6 6.2%
Crawley E07000226 157.4 169.7 7.8%
Croydon E09000008 272.5 305.3 12%
Cumbria Total NA 1162.6 1263.1 8.6%
Dacorum E07000096 239.6 241.3 0.7%
Darlington E06000005 162.2 174.1 7.3%
Dartford E07000107 318.0 337.8 6.2%
Denbighshire W06000004 153.8 167.9 9.2%
Derby E06000015 313.1 371.8 18.7%
Derbyshire Dales E07000035 205.7 228.3 11%
Derbyshire Total NA 1624.4 1846.2 13.7%
Derry City and Strabane N09000005 221.0 247.7 12.1%
Devon Total NA 1526.1 1782.4 16.8%
Doncaster E08000017 798.0 845.6 6%
Dorset E06000059 628.8 738.2 17.4%
Dorset Total NA 968.2 1130.2 16.7%
Dover E07000108 139.1 151.0 8.6%
Dudley E08000027 318.4 345.8 8.6%
Dumfries and Galloway S12000006 477.4 570.9 19.6%
Dundee City S12000042 147.9 184.1 24.5%
Ealing E09000009 279.6 310.9 11.2%
East Ayrshire S12000008 194.9 229.4 17.7%
East Cambridgeshire E07000009 238.3 253.7 6.5%
East Devon E07000040 261.9 309.5 18.2%
East Dunbartonshire S12000045 92.4 113.4 22.7%
East Hampshire E07000085 266.9 288.4 8.1%
East Hertfordshire E07000242 233.2 244.8 5%
East Lindsey E07000137 243.0 267.4 10%
East Lothian S12000010 179.3 209.6 16.9%
East Midlands Total NA 9040.2 10204.5 12.9%
East of England Total NA 11730.5 12489.1 6.5%
East Renfrewshire S12000011 120.1 146.8 22.2%
East Riding of Yorkshire E06000011 714.2 770.4 7.9%
East Staffordshire E07000193 207.8 231.5 11.4%
East Suffolk E07000244 355.0 386.9 9%
East Sussex Total NA 714.9 758.6 6.1%
Eastbourne E07000061 65.6 67.9 3.5%
Eastleigh E07000086 209.5 224.7 7.3%
Eden E07000030 366.5 403.5 10.1%
Elmbridge E07000207 237.8 245.6 3.3%
Enfield E09000010 403.2 414.1 2.7%
England Total NA 87133.8 94359.3 8.3%
Epping Forest E07000072 526.3 550.1 4.5%
Epsom and Ewell E07000208 56.8 60.7 6.9%
Erewash E07000036 198.5 231.5 16.6%
Essex Total NA 2825.0 3032.7 7.4%
Exeter E07000041 85.7 103.8 21.1%
Falkirk S12000014 283.3 327.4 15.6%
Fareham E07000087 159.7 177.0 10.8%
Fenland E07000010 164.4 178.0 8.3%
Fermanagh and Omagh N09000006 345.9 381.0 10.1%
Fife S12000047 493.8 584.1 18.3%
Flintshire W06000005 310.9 348.5 12.1%
Folkestone and Hythe E07000112 166.4 181.0 8.8%
Forest of Dean E07000080 144.5 171.7 18.8%
Fylde E07000119 150.4 158.6 5.5%
Gateshead E08000037 359.0 380.0 5.8%
Gedling E07000173 87.1 101.9 17%
Glasgow City S12000049 627.8 761.4 21.3%
Gloucester E07000081 93.6 111.0 18.6%
Gloucestershire Total NA 1202.8 1398.2 16.2%
Gosport E07000088 48.3 49.4 2.3%
Gravesham E07000109 169.5 164.7 -2.8%
Great Yarmouth E07000145 112.0 120.2 7.3%
Greenwich E09000011 235.5 270.5 14.9%
Guildford E07000209 341.2 366.0 7.3%
Gwynedd W06000002 225.4 246.8 9.5%
Hackney E09000012 115.4 117.7 2%
Halton E06000006 220.6 224.0 1.5%
Hambleton E07000164 370.3 419.0 13.2%
Hammersmith and Fulham E09000013 117.0 124.3 6.2%
Hampshire Total NA 2646.7 2860.5 8.1%
Harborough E07000131 287.6 320.6 11.5%
Haringey E09000014 136.6 138.7 1.5%
Harlow E07000073 88.9 96.7 8.8%
Harrogate E07000165 443.2 499.0 12.6%
Harrow E09000015 154.2 141.2 -8.4%
Hart E07000089 188.5 203.6 8%
Hartlepool E06000001 118.7 126.3 6.4%
Hastings E07000062 56.3 59.7 6%
Havant E07000090 131.9 139.2 5.5%
Havering E09000016 400.9 430.2 7.3%
Herefordshire, County of E06000019 342.4 388.4 13.4%
Hertfordshire Total NA 2304.8 2363.4 2.5%
Hertsmere E07000098 323.8 322.0 -0.6%
High Peak E07000037 138.1 155.7 12.7%
Highland S12000017 514.3 597.9 16.3%
Hillingdon E09000017 484.7 532.1 9.8%
Hinckley and Bosworth E07000132 240.4 273.3 13.7%
Horsham E07000227 241.8 251.2 3.9%
Hounslow E09000018 278.0 322.3 15.9%
Huntingdonshire E07000011 656.1 706.4 7.7%
Hyndburn E07000120 126.0 131.9 4.7%
Inverclyde S12000018 87.4 105.6 20.8%
Ipswich E07000202 97.7 106.2 8.7%
Isle of Anglesey W06000001 116.1 126.4 8.9%
Isle of Wight E06000046 101.6 110.2 8.5%
Isles of Scilly E06000053 1.0 0.9 -10%
Islington E09000019 97.2 100.7 3.6%
Kensington and Chelsea E09000020 113.1 119.7 5.8%
Kent Total NA 2886.9 3083.9 6.8%
King’s Lynn and West Norfolk E07000146 330.1 353.7 7.1%
Kingston upon Hull, City of E06000010 289.2 265.6 -8.2%
Kingston upon Thames E09000021 182.5 211.6 15.9%
Kirklees E08000034 572.7 598.2 4.5%
Knowsley E08000011 318.0 316.1 -0.6%
Lambeth E09000022 183.7 192.4 4.7%
Lancashire Total NA 2149.8 2310.4 7.5%
Lancaster E07000121 293.2 333.1 13.6%
Large elec users (high voltage lines) unknown location NA 0.0 0.0 NaN%
Leeds E08000035 1396.6 1433.9 2.7%
Leicester E06000016 277.8 326.7 17.6%
Leicestershire Total NA 1622.4 1832.3 12.9%
Lewes E07000063 145.7 153.4 5.3%
Lewisham E09000023 198.6 194.2 -2.2%
Lichfield E07000194 291.5 322.4 10.6%
Lincoln E07000138 55.1 67.5 22.5%
Lincolnshire Total NA 1304.0 1446.7 10.9%
Lisburn and Castlereagh N09000007 265.2 292.5 10.3%
Liverpool E08000012 477.5 463.0 -3%
London Total NA 6896.0 7326.0 6.2%
Luton E06000032 163.6 169.9 3.9%
Maidstone E07000110 337.6 358.9 6.3%
Maldon E07000074 69.0 82.2 19.1%
Malvern Hills E07000235 227.9 269.6 18.3%
Manchester E08000003 556.1 555.8 -0.1%
Mansfield E07000174 92.4 108.9 17.9%
Medway E06000035 261.7 268.0 2.4%
Melton E07000133 94.6 106.0 12.1%
Mendip E07000187 214.6 245.8 14.5%
Merthyr Tydfil W06000024 67.6 81.3 20.3%
Merton E09000024 124.7 146.4 17.4%
Mid and East Antrim N09000008 251.7 276.4 9.8%
Mid Devon E07000042 227.9 279.1 22.5%
Mid Suffolk E07000203 247.2 271.4 9.8%
Mid Sussex E07000228 237.6 247.7 4.3%
Mid Ulster N09000009 357.3 390.1 9.2%
Middlesbrough E06000002 230.0 243.4 5.8%
Midlothian S12000019 116.5 137.5 18%
Milton Keynes E06000042 470.2 496.6 5.6%
Mole Valley E07000210 229.9 236.6 2.9%
Monmouthshire W06000021 279.5 310.9 11.2%
Moray S12000020 141.8 162.5 14.6%
Na h-Eileanan Siar S12000013 38.4 42.4 10.4%
National Total NA 104065.5 113724.8 9.3%
Neath Port Talbot W06000012 236.6 265.7 12.3%
New Forest E07000091 385.3 411.5 6.8%
Newark and Sherwood E07000175 353.0 387.0 9.6%
Newcastle upon Tyne E08000021 322.4 339.3 5.2%
Newcastle-under-Lyme E07000195 312.7 357.1 14.2%
Newham E09000025 218.8 211.7 -3.2%
Newport W06000022 356.9 400.2 12.1%
Newry, Mourne and Down N09000010 408.8 450.5 10.2%
Norfolk Total NA 1599.2 1736.2 8.6%
North Ayrshire S12000021 127.6 150.6 18%
North Devon E07000043 161.2 184.0 14.1%
North East Derbyshire E07000038 206.6 240.4 16.4%
North East Lincolnshire E06000012 211.1 203.7 -3.5%
North East Total NA 3715.4 3958.8 6.6%
North Hertfordshire E07000099 241.7 251.6 4.1%
North Kesteven E07000139 217.6 245.0 12.6%
North Lanarkshire S12000050 615.5 735.7 19.5%
North Lincolnshire E06000013 433.1 459.4 6.1%
North Norfolk E07000147 184.7 198.0 7.2%
North Northamptonshire E06000061 730.9 819.3 12.1%
North Somerset E06000024 440.9 504.8 14.5%
North Tyneside E08000022 236.0 245.0 3.8%
North Warwickshire E07000218 489.0 549.0 12.3%
North West Leicestershire E07000134 402.0 441.8 9.9%
North West Total NA 11534.6 12065.4 4.6%
North Yorkshire Total NA 1731.6 1937.8 11.9%
Northamptonshire Total NA 1925.0 2132.4 10.8%
Northern Ireland Total NA 3385.5 3744.4 10.6%
Northumberland E06000057 569.1 623.9 9.6%
Norwich E07000148 96.4 104.7 8.6%
Nottingham E06000018 304.4 362.3 19%
Nottinghamshire Total NA 1519.2 1725.4 13.6%
Nuneaton and Bedworth E07000219 165.8 185.0 11.6%
Oadby and Wigston E07000135 37.6 46.0 22.3%
Oldham E08000004 216.0 223.7 3.6%
Orkney Islands S12000023 25.9 28.6 10.4%
Oxford E07000178 108.9 117.8 8.2%
Oxfordshire Total NA 1461.8 1612.9 10.3%
Pembrokeshire W06000009 190.6 204.3 7.2%
Pendle E07000122 117.0 120.4 2.9%
Perth and Kinross S12000048 474.7 515.3 8.6%
Peterborough E06000031 373.5 403.9 8.1%
Plymouth E06000026 247.0 296.9 20.2%
Portsmouth E06000044 215.6 234.5 8.8%
Powys W06000023 291.1 314.9 8.2%
Preston E07000123 251.7 267.6 6.3%
Reading E06000038 104.6 124.0 18.5%
Redbridge E09000026 258.9 256.4 -1%
Redcar and Cleveland E06000003 176.6 182.3 3.2%
Redditch E07000236 70.4 77.5 10.1%
Reigate and Banstead E07000211 290.2 293.5 1.1%
Renfrewshire S12000038 248.9 300.9 20.9%
Rhondda Cynon Taf W06000016 363.4 406.1 11.8%
Ribble Valley E07000124 101.2 113.5 12.2%
Richmond upon Thames E09000027 156.9 184.3 17.5%
Richmondshire E07000166 192.9 236.0 22.3%
Rochdale E08000005 381.4 401.9 5.4%
Rochford E07000075 80.8 88.2 9.2%
Rossendale E07000125 109.2 112.7 3.2%
Rother E07000064 154.3 166.0 7.6%
Rotherham E08000018 514.0 534.9 4.1%
Rugby E07000220 382.0 429.7 12.5%
Runnymede E07000212 304.8 325.4 6.8%
Rushcliffe E07000176 244.8 270.7 10.6%
Rushmoor E07000092 111.9 119.2 6.5%
Rutland E06000017 149.9 160.8 7.3%
Ryedale E07000167 170.4 183.0 7.4%
Salford E08000006 478.9 501.2 4.7%
Sandwell E08000028 447.1 471.4 5.4%
Scarborough E07000168 134.9 141.7 5%
Scotland Total NA 8391.5 9877.9 17.7%
Scottish Borders S12000026 220.8 261.4 18.4%
Sedgemoor E07000188 355.5 396.6 11.6%
Sefton E08000014 230.7 234.6 1.7%
Selby E07000169 286.7 317.7 10.8%
Sevenoaks E07000111 441.0 480.4 8.9%
Sheffield E08000019 557.4 572.0 2.6%
Shetland Islands S12000027 38.3 43.3 13.1%
Shropshire E06000051 632.3 715.9 13.2%
Slough E06000039 149.6 154.2 3.1%
Solihull E08000029 470.4 507.8 8%
Somerset Total NA 1230.6 1411.6 14.7%
Somerset West and Taunton E07000246 338.4 395.9 17%
South Ayrshire S12000028 176.6 208.9 18.3%
South Cambridgeshire E07000012 527.5 586.3 11.1%
South Derbyshire E07000039 271.3 307.0 13.2%
South East Total NA 15501.1 16596.9 7.1%
South Gloucestershire E06000025 743.7 870.4 17%
South Hams E07000044 200.7 225.4 12.3%
South Holland E07000140 169.4 184.8 9.1%
South Kesteven E07000141 313.3 346.1 10.5%
South Lakeland E07000031 304.8 335.7 10.1%
South Lanarkshire S12000029 555.3 666.1 20%
South Norfolk E07000149 343.1 375.2 9.4%
South Oxfordshire E07000179 329.4 364.0 10.5%
South Ribble E07000126 207.3 217.7 5%
South Somerset E07000189 322.1 373.4 15.9%
South Staffordshire E07000196 428.3 478.6 11.7%
South Tyneside E08000023 137.6 145.6 5.8%
South West Total NA 9377.7 10845.6 15.7%
Southampton E06000045 190.3 194.0 1.9%
Southend-on-Sea E06000033 111.1 121.3 9.2%
Southwark E09000028 181.9 187.9 3.3%
Spelthorne E07000213 161.9 171.1 5.7%
St Albans E07000240 504.9 491.4 -2.7%
St. Helens E08000013 278.1 285.4 2.6%
Stafford E07000197 465.2 524.8 12.8%
Staffordshire Moorlands E07000198 149.7 165.7 10.7%
Staffordshire Total NA 2016.1 2257.4 12%
Stevenage E07000243 98.8 105.4 6.7%
Stirling S12000030 219.9 249.3 13.4%
Stockport E08000007 383.6 385.8 0.6%
Stockton-on-Tees E06000004 289.0 302.9 4.8%
Stoke-on-Trent E06000021 284.3 313.4 10.2%
Stratford-on-Avon E07000221 432.3 493.0 14%
Stroud E07000082 327.7 383.0 16.9%
Suffolk Total NA 1285.2 1403.4 9.2%
Sunderland E08000024 318.5 326.0 2.4%
Surrey Heath E07000214 215.7 235.1 9%
Surrey Total NA 2433.5 2586.9 6.3%
Sutton E09000029 137.4 156.6 14%
Swale E07000113 289.0 306.1 5.9%
Swansea W06000011 307.2 349.3 13.7%
Swindon E06000030 348.5 400.3 14.9%
Tameside E08000008 241.6 251.5 4.1%
Tamworth E07000199 66.1 74.1 12.1%
Tandridge E07000215 285.0 325.8 14.3%
Teignbridge E07000045 332.5 376.6 13.3%
Telford and Wrekin E06000020 262.4 286.8 9.3%
Tendring E07000076 192.5 219.0 13.8%
Test Valley E07000093 365.8 394.7 7.9%
Tewkesbury E07000083 309.6 360.7 16.5%
Thanet E07000114 110.3 117.9 6.9%
Three Rivers E07000102 272.8 295.5 8.3%
Thurrock E06000034 412.8 421.7 2.2%
Tonbridge and Malling E07000115 337.3 359.0 6.4%
Torbay E06000027 111.7 130.2 16.6%
Torfaen W06000020 112.3 129.9 15.7%
Torridge E07000046 99.8 116.9 17.1%
Tower Hamlets E09000030 214.2 219.1 2.3%
Trafford E08000009 296.5 304.0 2.5%
Tunbridge Wells E07000116 142.4 155.1 8.9%
Unallocated NA 0.0 0.0 NaN%
Uttlesford E07000077 365.2 412.7 13%
Vale of Glamorgan W06000014 186.4 207.4 11.3%
Vale of White Horse E07000180 335.8 368.9 9.9%
Wakefield E08000036 672.8 716.3 6.5%
Wales Total NA 5154.6 5743.1 11.4%
Walsall E08000030 339.3 372.6 9.8%
Waltham Forest E09000031 179.4 176.3 -1.7%
Wandsworth E09000032 180.5 179.7 -0.4%
Warrington E06000007 558.6 593.8 6.3%
Warwick E07000222 379.3 429.2 13.2%
Warwickshire Total NA 1848.4 2085.9 12.8%
Watford E07000103 78.5 83.1 5.9%
Waverley E07000216 206.8 219.8 6.3%
Wealden E07000065 293.0 311.6 6.3%
Welwyn Hatfield E07000241 206.5 218.0 5.6%
West Berkshire E06000037 529.3 587.6 11%
West Devon E07000047 156.5 187.2 19.6%
West Dunbartonshire S12000039 101.2 127.0 25.5%
West Lancashire E07000127 189.4 201.6 6.4%
West Lindsey E07000142 199.5 219.5 10%
West Lothian S12000040 323.0 373.5 15.6%
West Midlands Total NA 9941.3 11009.6 10.7%
West Northamptonshire E06000062 1194.1 1313.1 10%
West Oxfordshire E07000181 184.6 197.5 7%
West Suffolk E07000245 374.4 410.2 9.6%
West Sussex Total NA 1210.7 1259.8 4.1%
Westminster E09000033 202.2 213.2 5.4%
Wigan E08000010 402.6 421.4 4.7%
Wiltshire E06000054 1055.4 1180.1 11.8%
Winchester E07000094 370.7 400.6 8.1%
Windsor and Maidenhead E06000040 293.8 324.7 10.5%
Wirral E08000015 344.0 342.8 -0.3%
Woking E07000217 103.5 107.3 3.7%
Wokingham E06000041 271.0 283.7 4.7%
Wolverhampton E08000031 231.0 245.6 6.3%
Worcester E07000237 82.8 91.9 11%
Worcestershire Total NA 1293.6 1475.4 14.1%
Worthing E07000229 70.0 69.9 -0.1%
Wrexham W06000006 201.1 224.6 11.7%
Wychavon E07000238 429.0 491.2 14.5%
Wyre E07000128 189.4 206.3 8.9%
Wyre Forest E07000239 118.9 133.6 12.4%
York E06000014 260.4 261.9 0.6%
Yorkshire and the Humber Total NA 9397.0 9863.5 5%

Main points

On average, a local authority emitted 304 kilotonnes of CO2 equivalent (ktCO2e) from transport in 2021. In the previous year (2020) the average emissions were 278 ktCO2e. This is an average increase of 9.4%.

The 5 local authorities with the highest GHG emissions from transport in 2021 were:

The 5 local authorites with the lowest GHG emissions from transport in 2021 were:

Before the COVID-19 pandemic, in 2019, average transport emissions per local authority were 340 ktCO2e, thus in 2021 they were 10.6% lower than pre-pandemic levels.

About the map

This map shows the GHG emissions from transport in each UK local authority. Data on GHG emissions was provided by the Department for Energy Security and Net Zero. The map was developed by the Department for Transport and is published alongside the Transport and Environment statistics 2023.

For more information on the data, you can visit the local authority and regional greenhouse gas emissions national statistics page.

Licensing - digital boundaries

Source: Office for National Statistics licensed under the Open Government Licence v.3.0 Contains OS data © Crown copyright and database right 2021

Queries

Media queries: 020 7944 4833 Data queries: