Electric vehicle charging devices by local authority

April 2024

Charging devices in the UK

At 1 April 2024, there were 59,670 public electric vehicle charging devices available in the UK. Of these, 11,590 were 50kW and above. The Electric vehicle public charging infrastructure statistics: April 2024 publication provides further information on charging devices in the UK.

Charging devices by local authority

This map shows the density of charging devices by local authority. Viewing options are all devices, devices per 100,000 population and rapid or faster devices. Where a device has more than one speed of connector, it is classified as the highest-speed available.

Each map follows the same colour scale, with the bottom 20% of local authorities (the ones with the lowest number of devices) in pale yellow, and the top 20% in dark blue.

Use the radio buttons in the bottom left of the map to change view. Click on a local authority to see more information about the devices in that local authority.

Data table

Table 1. Publicly available electric vehicle charging devices by local authority, 1 April 2024
ONS code Local Authority Total public charging devices Total public 50kW and above Charging devices per 100,000 population
K02000001 UNITED KINGDOM 59,670 11,590 89.0
E06000001 Hartlepool 37 8 40.0
E06000002 Middlesbrough 58 23 40.4
E06000003 Redcar and Cleveland 69 13 50.5
E06000004 Stockton-on-Tees 117 37 59.4
E06000005 Darlington 107 9 98.9
E06000006 Halton 56 8 43.6
E06000007 Warrington 134 33 63.4
E06000008 Blackburn with Darwen 57 22 36.8
E06000009 Blackpool 50 3 35.5
E06000010 Kingston upon Hull, City of 110 31 41.3
E06000011 East Riding of Yorkshire 180 26 52.5
E06000012 North East Lincolnshire 43 16 27.4
E06000013 North Lincolnshire 66 20 38.8
E06000014 York 147 35 72.9
E06000015 Derby 181 73 69.3
E06000016 Leicester 168 44 45.9
E06000017 Rutland 23 4 55.6
E06000018 Nottingham 262 80 82.0
E06000019 Herefordshire, County of 101 22 53.9
E06000020 Telford and Wrekin 75 40 40.4
E06000021 Stoke-on-Trent 81 44 31.4
E06000022 Bath and North East Somerset 112 21 58.2
E06000023 Bristol, City of 146 51 31.0
E06000024 North Somerset 123 44 56.6
E06000025 South Gloucestershire 291 150 100.1
E06000026 Plymouth 188 33 71.0
E06000027 Torbay 36 14 25.8
E06000030 Swindon 164 40 70.2
E06000031 Peterborough 120 35 55.5
E06000032 Luton 76 33 33.8
E06000033 Southend-on-Sea 37 14 20.5
E06000034 Thurrock 82 61 46.6
E06000035 Medway 169 61 60.4
E06000036 Bracknell Forest 100 7 79.9
E06000037 West Berkshire 245 104 151.4
E06000038 Reading 275 31 158.8
E06000039 Slough 76 45 48.0
E06000040 Windsor and Maidenhead 134 8 87.1
E06000041 Wokingham 191 49 107.2
E06000042 Milton Keynes 599 167 207.8
E06000043 Brighton and Hove 437 19 158.1
E06000044 Portsmouth 113 13 54.6
E06000045 Southampton 110 14 44.5
E06000046 Isle of Wight 101 13 71.7
E06000047 County Durham 309 77 59.3
E06000049 Cheshire East 180 63 44.9
E06000050 Cheshire West and Chester 208 45 58.1
E06000051 Shropshire 289 41 89.0
E06000052 Cornwall 627 152 109.6
E06000053 Isles of Scilly 0 0 0.0
E06000054 Wiltshire 372 111 72.5
E06000055 Bedford 186 60 100.1
E06000056 Central Bedfordshire 167 33 56.5
E06000057 Northumberland 387 65 120.4
E06000058 Bournemouth, Christchurch and Poole 184 67 46.0
E06000059 Dorset 244 72 64.0
E06000060 Buckinghamshire 320 52 57.6
E06000061 North Northamptonshire 229 60 63.5
E06000062 West Northamptonshire 259 102 60.7
E06000063 Cumberland 245 79 89.5
E06000064 Westmorland and Furness 306 79 134.8
E06000065 North Yorkshire 664 143 107.3
E06000066 Somerset 447 96 78.0
E07000008 Cambridge 187 49 129.2
E07000009 East Cambridgeshire 46 6 52.2
E07000010 Fenland 15 3 14.6
E07000011 Huntingdonshire 90 41 49.5
E07000012 South Cambridgeshire 117 17 71.8
E07000032 Amber Valley 45 8 35.6
E07000033 Bolsover 45 18 55.9
E07000034 Chesterfield 80 24 77.2
E07000035 Derbyshire Dales 64 12 89.3
E07000036 Erewash 31 13 27.4
E07000037 High Peak 48 17 52.7
E07000038 North East Derbyshire 22 3 21.5
E07000039 South Derbyshire 44 8 40.7
E07000040 East Devon 178 40 117.0
E07000041 Exeter 200 77 154.7
E07000042 Mid Devon 47 19 56.5
E07000043 North Devon 116 20 116.7
E07000044 South Hams 86 3 96.4
E07000045 Teignbridge 111 48 82.1
E07000046 Torridge 48 7 70.1
E07000047 West Devon 51 19 88.7
E07000061 Eastbourne 67 15 65.9
E07000062 Hastings 33 12 36.3
E07000063 Lewes 102 3 101.8
E07000064 Rother 22 9 23.5
E07000065 Wealden 106 11 65.9
E07000066 Basildon 73 18 38.9
E07000067 Braintree 101 44 64.9
E07000068 Brentwood 27 15 35.0
E07000069 Castle Point 3 3 3.3
E07000070 Chelmsford 61 20 33.6
E07000071 Colchester 97 45 50.4
E07000072 Epping Forest 74 30 54.9
E07000073 Harlow 29 6 31.1
E07000074 Maldon 25 4 37.5
E07000075 Rochford 38 18 44.1
E07000076 Tendring 37 9 24.8
E07000077 Uttlesford 51 24 55.5
E07000078 Cheltenham 70 11 58.9
E07000079 Cotswold 104 9 114.1
E07000080 Forest of Dean 35 7 40.2
E07000081 Gloucester 54 12 40.7
E07000082 Stroud 206 23 169.5
E07000083 Tewkesbury 38 8 39.8
E07000084 Basingstoke and Deane 117 24 63.0
E07000085 East Hampshire 51 18 40.4
E07000086 Eastleigh 92 9 67.2
E07000087 Fareham 26 11 22.6
E07000088 Gosport 29 6 35.3
E07000089 Hart 103 33 102.7
E07000090 Havant 43 21 34.5
E07000091 New Forest 118 20 66.9
E07000092 Rushmoor 44 18 44.0
E07000093 Test Valley 84 24 64.0
E07000094 Winchester 165 39 129.0
E07000095 Broxbourne 49 4 49.4
E07000096 Dacorum 61 32 39.3
E07000098 Hertsmere 69 41 63.8
E07000099 North Hertfordshire 55 22 41.2
E07000102 Three Rivers 53 5 56.4
E07000103 Watford 339 21 330.9
E07000105 Ashford 72 8 54.1
E07000106 Canterbury 80 22 51.1
E07000107 Dartford 94 42 80.5
E07000108 Dover 102 27 87.5
E07000109 Gravesham 62 7 58.0
E07000110 Maidstone 73 33 41.3
E07000111 Sevenoaks 54 19 44.7
E07000112 Folkestone and Hythe 147 21 133.6
E07000113 Swale 75 17 49.3
E07000114 Thanet 46 16 32.7
E07000115 Tonbridge and Malling 74 20 55.9
E07000116 Tunbridge Wells 42 18 36.3
E07000117 Burnley 50 18 52.8
E07000118 Chorley 78 59 66.1
E07000119 Fylde 32 10 39.1
E07000120 Hyndburn 33 9 40.1
E07000121 Lancaster 138 26 97.1
E07000122 Pendle 20 5 20.9
E07000123 Preston 68 23 46.1
E07000124 Ribble Valley 39 1 63.0
E07000125 Rossendale 41 25 57.7
E07000126 South Ribble 71 21 63.8
E07000127 West Lancashire 93 25 79.4
E07000128 Wyre 84 29 74.7
E07000129 Blaby 94 34 91.0
E07000130 Charnwood 72 27 39.4
E07000131 Harborough 88 13 89.5
E07000132 Hinckley and Bosworth 67 13 58.9
E07000133 Melton 12 2 23.2
E07000134 North West Leicestershire 52 17 49.5
E07000135 Oadby and Wigston 42 7 72.7
E07000136 Boston 39 13 55.1
E07000137 East Lindsey 81 13 56.7
E07000138 Lincoln 112 25 109.4
E07000139 North Kesteven 28 15 23.6
E07000140 South Holland 42 10 44.0
E07000141 South Kesteven 80 52 55.6
E07000142 West Lindsey 41 23 42.9
E07000143 Breckland 94 30 66.1
E07000144 Broadland 81 44 61.2
E07000145 Great Yarmouth 74 11 73.9
E07000146 King’s Lynn and West Norfolk 118 41 76.2
E07000147 North Norfolk 98 6 94.9
E07000148 Norwich 113 26 79.0
E07000149 South Norfolk 86 14 60.3
E07000170 Ashfield 64 11 50.6
E07000171 Bassetlaw 88 59 74.4
E07000172 Broxtowe 56 22 50.5
E07000173 Gedling 65 15 55.4
E07000174 Mansfield 41 20 37.1
E07000175 Newark and Sherwood 86 45 69.7
E07000176 Rushcliffe 92 60 77.0
E07000177 Cherwell 238 87 147.1
E07000178 Oxford 173 39 108.1
E07000179 South Oxfordshire 86 26 57.3
E07000180 Vale of White Horse 142 17 101.8
E07000181 West Oxfordshire 105 10 91.2
E07000192 Cannock Chase 46 27 45.7
E07000193 East Staffordshire 89 37 71.5
E07000194 Lichfield 38 14 35.5
E07000195 Newcastle-under-Lyme 66 39 53.6
E07000196 South Staffordshire 80 50 72.2
E07000197 Stafford 112 64 81.6
E07000198 Staffordshire Moorlands 14 5 14.6
E07000199 Tamworth 21 10 26.6
E07000200 Babergh 76 22 82.0
E07000202 Ipswich 112 26 80.2
E07000203 Mid Suffolk 72 8 69.6
E07000207 Elmbridge 100 36 71.8
E07000208 Epsom and Ewell 24 8 29.6
E07000209 Guildford 119 29 82.7
E07000210 Mole Valley 125 13 142.7
E07000211 Reigate and Banstead 43 9 28.4
E07000212 Runnymede 95 16 108.3
E07000213 Spelthorne 58 11 56.3
E07000214 Surrey Heath 51 13 56.3
E07000215 Tandridge 40 17 45.4
E07000216 Waverley 91 13 70.6
E07000217 Woking 112 2 107.8
E07000218 North Warwickshire 56 23 85.7
E07000219 Nuneaton and Bedworth 31 14 23.1
E07000220 Rugby 112 58 97.5
E07000221 Stratford-on-Avon 169 49 124.3
E07000222 Warwick 111 17 74.6
E07000223 Adur 52 9 80.5
E07000224 Arun 41 14 24.8
E07000225 Chichester 72 13 57.8
E07000226 Crawley 125 44 105.4
E07000227 Horsham 75 14 50.9
E07000228 Mid Sussex 156 40 102.0
E07000229 Worthing 82 11 73.4
E07000234 Bromsgrove 98 76 98.5
E07000235 Malvern Hills 35 7 43.8
E07000236 Redditch 24 7 27.6
E07000237 Worcester 60 31 57.9
E07000238 Wychavon 96 25 72.1
E07000239 Wyre Forest 39 24 38.3
E07000240 St Albans 65 14 43.7
E07000241 Welwyn Hatfield 205 34 171.5
E07000242 East Hertfordshire 122 14 81.0
E07000243 Stevenage 63 5 70.5
E07000244 East Suffolk 142 36 57.5
E07000245 West Suffolk 183 36 101.2
E08000001 Bolton 76 33 25.7
E08000002 Bury 53 30 27.3
E08000003 Manchester 348 74 63.3
E08000004 Oldham 105 57 43.4
E08000005 Rochdale 60 30 26.8
E08000006 Salford 127 32 46.9
E08000007 Stockport 80 51 27.1
E08000008 Tameside 38 19 16.4
E08000009 Trafford 181 110 76.8
E08000010 Wigan 103 30 31.2
E08000011 Knowsley 38 15 24.5
E08000012 Liverpool 609 38 125.7
E08000013 St. Helens 40 20 21.8
E08000014 Sefton 52 25 18.6
E08000015 Wirral 60 15 18.7
E08000016 Barnsley 105 21 42.9
E08000017 Doncaster 119 32 38.5
E08000018 Rotherham 118 45 44.3
E08000019 Sheffield 234 60 42.2
E08000021 Newcastle upon Tyne 204 39 68.4
E08000022 North Tyneside 76 26 36.3
E08000023 South Tyneside 44 8 29.7
E08000024 Sunderland 337 44 122.9
E08000025 Birmingham 550 171 48.1
E08000026 Coventry 1,713 77 499.0
E08000027 Dudley 182 70 56.2
E08000028 Sandwell 80 44 23.4
E08000029 Solihull 342 64 157.8
E08000030 Walsall 41 25 14.4
E08000031 Wolverhampton 80 49 30.3
E08000032 Bradford 214 75 39.1
E08000033 Calderdale 88 48 42.5
E08000034 Kirklees 132 53 30.5
E08000035 Leeds 527 108 65.1
E08000036 Wakefield 176 117 49.7
E08000037 Gateshead 197 73 100.4
E09000001 City of London 88 7 1,021.1
E09000002 Barking and Dagenham 78 13 35.7
E09000003 Barnet 444 62 114.2
E09000004 Bexley 122 34 49.5
E09000005 Brent 1,074 18 316.9
E09000006 Bromley 149 51 45.2
E09000007 Camden 607 12 288.5
E09000008 Croydon 262 58 67.1
E09000009 Ealing 659 45 180.0
E09000010 Enfield 242 43 73.4
E09000011 Greenwich 232 57 80.2
E09000012 Hackney 432 23 166.2
E09000013 Hammersmith and Fulham 2,470 57 1,347.6
E09000014 Haringey 249 34 94.3
E09000015 Harrow 60 16 23.0
E09000016 Havering 70 40 26.7
E09000017 Hillingdon 191 79 62.7
E09000018 Hounslow 580 96 201.4
E09000019 Islington 565 32 260.6
E09000020 Kensington and Chelsea 865 4 600.9
E09000021 Kingston upon Thames 351 19 209.1
E09000022 Lambeth 443 22 139.5
E09000023 Lewisham 223 35 74.4
E09000024 Merton 795 17 369.2
E09000025 Newham 239 13 68.2
E09000026 Redbridge 97 31 31.3
E09000027 Richmond upon Thames 898 19 460.0
E09000028 Southwark 1,793 24 585.2
E09000029 Sutton 204 32 97.4
E09000030 Tower Hamlets 385 26 123.3
E09000031 Waltham Forest 528 19 189.9
E09000032 Wandsworth 1,381 36 420.6
E09000033 Westminster 2,693 71 1,313.1
N09000001 Antrim and Newtownabbey 41 12 28.1
N09000002 Armagh City, Banbridge and Craigavon 38 6 17.3
N09000003 Belfast 178 39 51.6
N09000004 Causeway Coast and Glens 55 15 38.8
N09000005 Derry City and Strabane 32 6 21.2
N09000006 Fermanagh and Omagh 46 5 39.3
N09000007 Lisburn and Castlereagh 33 8 22.1
N09000008 Mid and East Antrim 25 9 18.0
N09000009 Mid Ulster 23 7 15.3
N09000010 Newry, Mourne and Down 43 12 23.6
N09000011 Ards and North Down 31 14 18.9
S12000005 Clackmannanshire 45 6 87.3
S12000006 Dumfries and Galloway 296 71 198.9
S12000008 East Ayrshire 115 21 94.2
S12000010 East Lothian 255 41 232.7
S12000011 East Renfrewshire 40 22 41.4
S12000013 Na h-Eileanan Siar 54 11 202.7
S12000014 Falkirk 119 24 74.1
S12000017 Highland 366 118 153.7
S12000018 Inverclyde 56 18 73.0
S12000019 Midlothian 92 22 97.2
S12000020 Moray 75 15 77.8
S12000021 North Ayrshire 99 21 73.8
S12000023 Orkney Islands 55 11 244.0
S12000026 Scottish Borders 92 27 79.3
S12000027 Shetland Islands 37 6 161.3
S12000028 South Ayrshire 94 19 83.6
S12000029 South Lanarkshire 265 93 82.1
S12000030 Stirling 178 29 190.4
S12000033 Aberdeen City 177 52 77.8
S12000034 Aberdeenshire 189 41 71.9
S12000035 Argyll and Bute 136 27 157.7
S12000036 City of Edinburgh 505 89 95.9
S12000038 Renfrewshire 140 34 77.8
S12000039 West Dunbartonshire 76 33 86.6
S12000040 West Lothian 95 39 51.2
S12000041 Angus 95 39 81.8
S12000042 Dundee City 186 60 125.9
S12000045 East Dunbartonshire 36 8 33.1
S12000047 Fife 195 37 52.0
S12000048 Perth and Kinross 206 67 133.9
S12000049 Glasgow City 439 99 69.1
S12000050 North Lanarkshire 269 126 78.8
W06000001 Isle of Anglesey 86 10 124.7
W06000002 Gwynedd 154 17 131.5
W06000003 Conwy 99 5 86.2
W06000004 Denbighshire 93 39 96.8
W06000005 Flintshire 72 23 46.4
W06000006 Wrexham 46 13 34.0
W06000008 Ceredigion 124 25 175.5
W06000009 Pembrokeshire 217 38 175.5
W06000010 Carmarthenshire 172 70 91.4
W06000011 Swansea 200 56 84.1
W06000012 Neath Port Talbot 24 14 16.9
W06000013 Bridgend 108 26 74.1
W06000014 Vale of Glamorgan 157 23 118.5
W06000015 Cardiff 158 65 43.9
W06000016 Rhondda Cynon Taf 172 12 72.4
W06000018 Caerphilly 82 13 46.6
W06000019 Blaenau Gwent 93 8 138.8
W06000020 Torfaen 69 7 74.6
W06000021 Monmouthshire 118 18 126.6
W06000022 Newport 142 47 88.9
W06000023 Powys 121 21 90.6
W06000024 Merthyr Tydfil 35 5 59.5

About the map

This map shows the number of public electric vehicle charging devices in the UK. Data on charging devices was provided by the charging platform Zapmap, showing rapid devices reported as operational on 1 April 2024. The map was developed by the Department for Transport and is published alongside the Electric vehicle public charging infrastructure statistics: April 2024.

These statistics are released under the ‘official statistics in development’ label – formerly called experimental statistics. Official statistics in development are official statistics that are temporarily undergoing a development and are being tested with users, in line with the standards of trustworthiness, quality, and value in the Code of Practice for Statistics.

Population figures are the ONS Population Estimates for mid year 2021.

‘Total public charging devices’ represent publicly available charging devices at all speeds.

Charging devices not open to the public, such as private or domestic chargers, are excluded from the map.

A charging device may have more than one charging connector and be able to charge more than one vehicle at a time, therefore these figures do not reflect overall charging capability.

Licensing - digital boundaries

Source: Office for National Statistics licensed under the Open Government Licence v.3.0

Contains OS data © Crown copyright and database right 2021

Queries

Media queries: 020 7944 4833

Data queries: